Tropical Cyclones
[Index]
Australian Region Tropical Cyclone Season 1997-1998
Season 1997-1998 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous Season  
  Next Season ->>

click for intensity scale information  Markers: Show Hide

 Mouse-over the markers to view the TC name, click the marker to load the individual map.

Operational Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included.

Cyclone Name Map
ID
Cyclone
Number
Basin Date Range (UTC) Min
CP
Max
Winds
Tracking Map and data Warnings
Issued
LUSI 1 9802 SPAC 08 Oct 1997 - 12 Oct 1997 985 50 Tropical Cyclone LUSI JTWC
199803 2 9803 SPAC 26 Oct 1997 - 28 Oct 1997
30 Tropical Cyclone 199803 JTWC
NUTE 3 9805 SPAC 18 Nov 1997 - 21 Nov 1997 975 60 Tropical Cyclone NUTE JTWC
SID 4 9808 both 26 Dec 1997 - 07 Jan 1998 985 50 Tropical Cyclone SID JTWC
SELWYN 5 9809 SIO 26 Dec 1997 - 02 Jan 1998 966 70 Tropical Cyclone SELWYN JTWC
SUSAN 6 9811 SPAC 03 Jan 1998 - 09 Jan 1998 900 125 Tropical Cyclone SUSAN JTWC
KATRINA 7 9812 SPAC 01 Jan 1997 - 28 Jan 1997 940 90 Tropical Cyclone KATRINA JTWC
LES 8 9814 both 23 Jan 1998 - 02 Feb 1998 980 55 Tropical Cyclone LES JTWC
TIFFANY 9 9815 SIO 24 Jan 1998 - 31 Jan 1998 930 100 Tropical Cyclone TIFFANY JTWC
VICTOR-CINDY 10 9822 SIO 10 Feb 1998 - 19 Feb 1998 965 70 Tropical Cyclone VICTOR-CINDY JTWC
MAY 11 9825 SPAC 25 Feb 1998 - 26 Feb 1998 990 40 Tropical Cyclone MAY JTWC
YALI 12 9829 SPAC 18 Mar 1998 - 27 Mar 1998 965 70 Tropical Cyclone YALI JTWC
NATHAN 13 9830 SPAC 21 Mar 1998 - 31 Mar 1998 990 50 Tropical Cyclone NATHAN JTWC
ZUMAN 14 9831 SPAC 29 Mar 1998 - 06 Apr 1998 955 80 Tropical Cyclone ZUMAN JTWC
199835 15 9835 SIO 19 Apr 1998 - 19 Apr 1998 1002 35 Tropical Cyclone 199835 JTWC
TROP-DEPRESSION-02 16 98PB SPAC 28 Feb 1998 - 02 Mar 1998 997 30 Tropical Cyclone TROP-DEPRESSION-02

Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: oper_1997_1998_australian_region_tropical_cyclones.htm
Updated: 24 July 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale