Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1997-1998 | ||
Season 1997-1998 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
SID | 1 | 9808 | both | 26 Dec 1997 - 07 Jan 1998 | 985 | 50 | Tropical Cyclone SID | JTWC |
SELWYN | 2 | 9809 | SIO | 26 Dec 1997 - 02 Jan 1998 | 966 | 70 | Tropical Cyclone SELWYN | JTWC |
199813 | 3 | 9813 | SIO | 18 Jan 1998 - 23 Jan 1998 | 30 | Tropical Cyclone 199813 | ||
LES | 4 | 9814 | both | 23 Jan 1998 - 02 Feb 1998 | 980 | 55 | Tropical Cyclone LES | JTWC |
TIFFANY | 5 | 9815 | SIO | 24 Jan 1998 - 31 Jan 1998 | 930 | 100 | Tropical Cyclone TIFFANY | JTWC |
ANACELLE | 6 | 9820 | SIO | 08 Feb 1998 - 14 Feb 1998 | 100 | Tropical Cyclone ANACELLE | ||
199821 | 7 | 9821 | SIO | 09 Feb 1998 - 10 Feb 1998 | 30 | Tropical Cyclone 199821 | ||
VICTOR-CINDY | 8 | 9822 | SIO | 10 Feb 1998 - 19 Feb 1998 | 965 | 70 | Tropical Cyclone VICTOR-CINDY | JTWC |
BELTANE | 9 | 9823 | SIO | 16 Feb 1998 - 18 Feb 1998 | 35 | Tropical Cyclone BELTANE | ||
199824 | 10 | 9824 | SIO | 16 Feb 1998 - 19 Feb 1998 | 40 | Tropical Cyclone 199824 | ||
DONALINE | 11 | 9826 | SIO | 06 Mar 1998 - 10 Mar 1998 | 50 | Tropical Cyclone DONALINE | ||
ELSIE | 12 | 9827 | SIO | 12 Mar 1998 - 17 Mar 1998 | 80 | Tropical Cyclone ELSIE | ||
FIONA | 13 | 9828 | SIO | 17 Mar 1998 - 20 Mar 1998 | 35 | Tropical Cyclone FIONA | ||
GEMMA | 14 | 9832 | SIO | 07 Apr 1998 - 15 Apr 1998 | 60 | Tropical Cyclone GEMMA | ||
199833 | 15 | 9833 | SIO | 07 Apr 1998 - 07 Apr 1998 | 25 | Tropical Cyclone 199833 | ||
199834 | 16 | 9834 | SIO | 19 Apr 1998 - 22 Apr 1998 | 35 | Tropical Cyclone 199834 | ||
199835 | 17 | 9835 | SIO | 19 Apr 1998 - 19 Apr 1998 | 1002 | 35 | Tropical Cyclone 199835 | JTWC |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_1997_1998_south_indian_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |