Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 2012-2013 | ||
Season 2012-2013 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
BOLDWIN | 1 | 1302 | SIO | 16 Nov 2012 - 26 Nov 2012 | 982 | 50 | Tropical Cyclone BOLDWIN | JTWC |
CLAUDIA | 2 | 1303 | SIO | 03 Dec 2012 - 16 Dec 2012 | 937 | 100 | Tropical Cyclone CLAUDIA | JTWC |
EVAN | 3 | 1304 | SPAC | 09 Dec 2012 - 26 Dec 2012 | 929 | 110 | Tropical Cyclone EVAN | JTWC |
FREDA | 4 | 1305 | SPAC | 25 Dec 2012 - 07 Jan 2013 | 941 | 95 | Tropical Cyclone FREDA | JTWC |
MITCHELL | 5 | 1306 | SIO | 26 Dec 2012 - 31 Dec 2012 | 989 | 40 | Tropical Cyclone MITCHELL | JTWC |
NARELLE | 6 | 1308 | both | 04 Jan 2013 - 24 Jan 2013 | 937 | 100 | Tropical Cyclone NARELLE | JTWC |
GARRY | 7 | 1310 | SPAC | 14 Jan 2013 - 29 Jan 2013 | 959 | 75 | Tropical Cyclone GARRY | JTWC |
OSWALD | 8 | 1311 | both | 17 Jan 2013 - 30 Jan 2013 | 993 | 30 | Tropical Cyclone OSWALD | JTWC |
PETA | 9 | 1312 | SIO | 19 Jan 2013 - 26 Jan 2013 | 996 | 30 | Tropical Cyclone PETA | JTWC |
FELLENG | 10 | 1313 | both | 22 Jan 2013 - 11 Feb 2013 | 937 | 100 | Tropical Cyclone FELLENG | JTWC |
GINO | 11 | 1315 | SIO | 07 Feb 2013 - 18 Feb 2013 | 956 | 80 | Tropical Cyclone GINO | JTWC |
RUSTY | 12 | 1317 | SIO | 20 Feb 2013 - 02 Mar 2013 | 952 | 85 | Tropical Cyclone RUSTY | JTWC |
201318 | 13 | 1318 | SIO | 19 Feb 2013 - 04 Mar 2013 | 993 | 35 | Tropical Cyclone 201318 | JTWC |
SANDRA | 14 | 1319 | SPAC | 04 Mar 2013 - 17 Mar 2013 | 941 | 95 | Tropical Cyclone SANDRA | JTWC |
TIM | 15 | 1320 | SPAC | 09 Mar 2013 - 20 Mar 2013 | 982 | 50 | Tropical Cyclone TIM | JTWC |
VICTORIA | 16 | 1322 | SIO | 04 Apr 2013 - 13 Apr 2013 | 967 | 65 | Tropical Cyclone VICTORIA | JTWC |
ZANE | 17 | 1323 | SPAC | 24 Apr 2013 - 02 May 2013 | 974 | 55 | Tropical Cyclone ZANE | JTWC |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2012_2013_australian_region_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |