Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 2011-2012 | ||
Season 2011-2012 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ALENGA | 1 | 1201 | SIO | 30 Nov 2011 - 12 Dec 2011 | 952 | 85 | Tropical Cyclone ALENGA | JTWC | BoM |
FINA | 2 | 12P1 | SPAC | 19 Dec 2011 - 29 Dec 2011 | 992 | 25 | Tropical Cyclone FINA Not tracked by JTWC |
BoM |
GRANT | 3 | 1203 | both | 19 Dec 2011 - 28 Dec 2011 | 993 | 35 | Tropical Cyclone GRANT | JTWC |
BENILDE | 4 | 1204 | SIO | 25 Dec 2011 - 05 Jan 2012 | 956 | 80 | Tropical Cyclone BENILDE | JTWC |
HEIDI | 5 | 1206 | SIO | 09 Jan 2012 - 13 Jan 2012 | 982 | 50 | Tropical Cyclone HEIDI | JTWC |
ETHEL | 6 | 1207 | both | 16 Jan 2012 - 27 Jan 2012 | 964 | 65 | Tropical Cyclone ETHEL | JTWC |
IGGY | 7 | 1209 | SIO | 21 Jan 2012 - 03 Feb 2012 | 974 | 55 | Tropical Cyclone IGGY | JTWC |
JASMINE | 8 | 1210 | SPAC | 31 Jan 2012 - 17 Feb 2012 | 937 | 100 | Tropical Cyclone JASMINE | JTWC |
CYRIL | 9 | 1211 | SPAC | 05 Feb 2012 - 08 Feb 2012 | 982 | 50 | Tropical Cyclone CYRIL | JTWC |
HILWA | 10 | 1213 | SIO | 11 Feb 2012 - 24 Feb 2012 | 989 | 40 | Tropical Cyclone HILWA | JTWC |
KOJI-JONI | 11 | 1216 | SIO | 05 Mar 2012 - 15 Mar 2012 | 967 | 65 | Tropical Cyclone KOJI-JONI | JTWC |
LUA | 12 | 1217 | SIO | 08 Mar 2012 - 19 Mar 2012 | 952 | 85 | Tropical Cyclone LUA | JTWC |
DAPHNE | 13 | 1218 | SPAC | 31 Mar 2012 - 03 Apr 2012 | 985 | 45 | Tropical Cyclone DAPHNE | JTWC |
201219 | 14 | 1219 | SIO | 04 May 2012 - 11 May 2012 | 1000 | 25 | Tropical Cyclone 201219 | JTWC |
201221 | 15 | 1221 | SPAC | 27 Jun 2012 - 01 Jul 2012 | 996 | 30 | Tropical Cyclone 201221 | JTWC |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2011_2012_australian_region_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |