Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2011-2012 | ||
Season 2011-2012 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ALENGA | 1 | 1201 | SIO | 30 Nov 2011 - 12 Dec 2011 | 952 | 85 | Tropical Cyclone ALENGA | JTWC | BoM |
201202 | 2 | 1202 | SIO | 02 Dec 2011 - 11 Dec 2011 | 996 | 30 | Tropical Cyclone 201202 | JTWC |
GRANT | 3 | 1203 | both | 19 Dec 2011 - 28 Dec 2011 | 993 | 35 | Tropical Cyclone GRANT | JTWC |
BENILDE | 4 | 1204 | SIO | 25 Dec 2011 - 05 Jan 2012 | 956 | 80 | Tropical Cyclone BENILDE | JTWC |
CHANDA | 5 | 1205 | SIO | 05 Jan 2012 - 15 Jan 2012 | 993 | 35 | Tropical Cyclone CHANDA | JTWC |
HEIDI | 6 | 1206 | SIO | 09 Jan 2012 - 13 Jan 2012 | 982 | 50 | Tropical Cyclone HEIDI | JTWC |
DANDO | 7 | 12S1 | SIO | 11 Jan 2012 - 16 Jan 2012 | 990 | 35 | Tropical Cyclone DANDO Not tracked by JTWC |
|
ETHEL | 8 | 1207 | both | 16 Jan 2012 - 27 Jan 2012 | 964 | 65 | Tropical Cyclone ETHEL | JTWC |
FUNSO | 9 | 1208 | SIO | 16 Jan 2012 - 02 Feb 2012 | 933 | 105 | Tropical Cyclone FUNSO | JTWC |
IGGY | 10 | 1209 | SIO | 21 Jan 2012 - 03 Feb 2012 | 974 | 55 | Tropical Cyclone IGGY | JTWC |
GIOVANNA | 11 | 1212 | SIO | 07 Feb 2012 - 21 Feb 2012 | 929 | 110 | Tropical Cyclone GIOVANNA | JTWC |
HILWA | 12 | 1213 | SIO | 11 Feb 2012 - 24 Feb 2012 | 989 | 40 | Tropical Cyclone HILWA | JTWC |
IRINA | 13 | 1214 | SIO | 24 Feb 2012 - 10 Mar 2012 | 978 | 55 | Tropical Cyclone IRINA | JTWC |
201215 | 14 | 1215 | SIO | 23 Feb 2012 - 04 Mar 2012 | 996 | 30 | Tropical Cyclone 201215 | JTWC |
KOJI-JONI | 15 | 1216 | SIO | 05 Mar 2012 - 15 Mar 2012 | 967 | 65 | Tropical Cyclone KOJI-JONI | JTWC |
LUA | 16 | 1217 | SIO | 08 Mar 2012 - 19 Mar 2012 | 952 | 85 | Tropical Cyclone LUA | JTWC |
201219 | 17 | 1219 | SIO | 04 May 2012 - 11 May 2012 | 1000 | 25 | Tropical Cyclone 201219 | JTWC |
KUENA | 18 | 1220 | SIO | 02 Jun 2012 - 08 Jun 2012 | 982 | 50 | Tropical Cyclone KUENA | JTWC |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2011_2012_south_indian_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |