Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2011-2012 | ||
Season 2011-2012 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ALENGA | 1 | 1201 | SIO | 30 Nov 2011 - 12 Dec 2011 | 952 | 85 | Tropical Cyclone ALENGA | JTWC | BoM |
201202 | 2 | 1202 | SIO | 02 Dec 2011 - 11 Dec 2011 | 996 | 30 | Tropical Cyclone 201202 | JTWC |
FINA | 3 | 12P1 | SPAC | 19 Dec 2011 - 29 Dec 2011 | 992 | 25 | Tropical Cyclone FINA Not tracked by JTWC |
BoM |
GRANT | 4 | 1203 | both | 19 Dec 2011 - 28 Dec 2011 | 993 | 35 | Tropical Cyclone GRANT | JTWC |
BENILDE | 5 | 1204 | SIO | 25 Dec 2011 - 05 Jan 2012 | 956 | 80 | Tropical Cyclone BENILDE | JTWC |
CHANDA | 6 | 1205 | SIO | 05 Jan 2012 - 15 Jan 2012 | 993 | 35 | Tropical Cyclone CHANDA | JTWC |
HEIDI | 7 | 1206 | SIO | 09 Jan 2012 - 13 Jan 2012 | 982 | 50 | Tropical Cyclone HEIDI | JTWC |
DANDO | 8 | 12S1 | SIO | 11 Jan 2012 - 16 Jan 2012 | 990 | 35 | Tropical Cyclone DANDO Not tracked by JTWC |
|
ETHEL | 9 | 1207 | both | 16 Jan 2012 - 27 Jan 2012 | 964 | 65 | Tropical Cyclone ETHEL | JTWC |
FUNSO | 10 | 1208 | SIO | 16 Jan 2012 - 02 Feb 2012 | 933 | 105 | Tropical Cyclone FUNSO | JTWC |
IGGY | 11 | 1209 | SIO | 21 Jan 2012 - 03 Feb 2012 | 974 | 55 | Tropical Cyclone IGGY | JTWC |
JASMINE | 12 | 1210 | SPAC | 31 Jan 2012 - 17 Feb 2012 | 937 | 100 | Tropical Cyclone JASMINE | JTWC |
CYRIL | 13 | 1211 | SPAC | 05 Feb 2012 - 08 Feb 2012 | 982 | 50 | Tropical Cyclone CYRIL | JTWC |
GIOVANNA | 14 | 1212 | SIO | 07 Feb 2012 - 21 Feb 2012 | 929 | 110 | Tropical Cyclone GIOVANNA | JTWC |
HILWA | 15 | 1213 | SIO | 11 Feb 2012 - 24 Feb 2012 | 989 | 40 | Tropical Cyclone HILWA | JTWC |
IRINA | 16 | 1214 | SIO | 24 Feb 2012 - 10 Mar 2012 | 978 | 55 | Tropical Cyclone IRINA | JTWC |
201215 | 17 | 1215 | SIO | 23 Feb 2012 - 04 Mar 2012 | 996 | 30 | Tropical Cyclone 201215 | JTWC |
KOJI-JONI | 18 | 1216 | SIO | 05 Mar 2012 - 15 Mar 2012 | 967 | 65 | Tropical Cyclone KOJI-JONI | JTWC |
LUA | 19 | 1217 | SIO | 08 Mar 2012 - 19 Mar 2012 | 952 | 85 | Tropical Cyclone LUA | JTWC |
DAPHNE | 20 | 1218 | SPAC | 31 Mar 2012 - 03 Apr 2012 | 985 | 45 | Tropical Cyclone DAPHNE | JTWC |
201219 | 21 | 1219 | SIO | 04 May 2012 - 11 May 2012 | 1000 | 25 | Tropical Cyclone 201219 | JTWC |
KUENA | 22 | 1220 | SIO | 02 Jun 2012 - 08 Jun 2012 | 982 | 50 | Tropical Cyclone KUENA | JTWC |
201221 | 23 | 1221 | SPAC | 27 Jun 2012 - 01 Jul 2012 | 996 | 30 | Tropical Cyclone 201221 | JTWC |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2011_2012_southern_hemisphere_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |