Tropical Cyclones
[Index]
Southern Hemisphere Tropical Cyclone Season 2004-2005
Season 2004-2005 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous Season  
  Next Season ->>

click for intensity scale information  Markers: Show Hide

 Mouse-over the markers to view the TC name, click the marker to load the individual map.

Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans.

Cyclone Name Map
ID
Cyclone
Number
Basin Date Range (UTC) Min
CP
Max
Winds
Tracking Map and data
PHOEBE 1 1724 / 0501 SIO 31 Aug 2004 - 04 Sep 2004 984 55 Tropical Cyclone PHOEBE
200502 2 1725 / 0502 SIO 24 Oct 2004 - 29 Oct 2004 997 35 Tropical Cyclone 200502
AROLA 3 1726 / 0503 SIO 07 Nov 2004 - 15 Nov 2004 976 65 Tropical Cyclone AROLA
BENTO 4 1727 / 0504 SIO 19 Nov 2004 - 04 Dec 2004 898 140 Tropical Cyclone BENTO
200505 5 1728 / 0505 SIO 03 Dec 2004 - 06 Dec 2004 997 35 Tropical Cyclone 200505
CHAMBO 6 1729 / 0506 SIO 21 Dec 2004 - 01 Jan 2005 944 105 Tropical Cyclone CHAMBO
RAYMOND 7 1730 / 0507 SIO 30 Dec 2004 - 03 Jan 2005 987 50 Tropical Cyclone RAYMOND
KERRY 8 1731 / 0508 SPAC 04 Jan 2005 - 14 Jan 2005 954 90 Tropical Cyclone KERRY
SALLY 9 1732 / 0509 SIO 06 Jan 2005 - 10 Jan 2005 991 45 Tropical Cyclone SALLY
200510 10 1733 / 0510 SIO 13 Jan 2005 - 18 Jan 2005 997 35 Tropical Cyclone 200510
DAREN 11 1734 / 0511 SIO 15 Jan 2005 - 21 Jan 2005 991 45 Tropical Cyclone DAREN
ERNEST 12 1735 / 0512 SIO 16 Jan 2005 - 24 Jan 2005 944 100 Tropical Cyclone ERNEST
TIM 13 1736 / 0513 SIO 22 Jan 2005 - 26 Jan 2005 997 35 Tropical Cyclone TIM
GERARD 14 1737 / 0514 SIO 01 Feb 2005 - 05 Feb 2005 980 60 Tropical Cyclone GERARD
MEENA 15 1738 / 0515 SPAC 02 Feb 2005 - 07 Feb 2005 916 125 Tropical Cyclone MEENA
HARVEY 16 1739 / 0516 SPAC 05 Feb 2005 - 07 Feb 2005 987 50 Tropical Cyclone HARVEY
VIVIENNE 17 1740 / 0517 SIO 04 Feb 2005 - 08 Feb 2005 997 35 Tropical Cyclone VIVIENNE
NANCY 18 1741 / 0518 SPAC 11 Feb 2005 - 17 Feb 2005 916 125 Tropical Cyclone NANCY
OLAF 19 1742 / 0519 SPAC 13 Feb 2005 - 20 Feb 2005 892 145 Tropical Cyclone OLAF
PERCY 20 1743 / 0520 SPAC 24 Feb 2005 - 05 Mar 2005 898 140 Tropical Cyclone PERCY
RAE 21 1744 / 0521 SPAC 04 Mar 2005 - 06 Mar 2005 997 35 Tropical Cyclone RAE
INGRID 22 1745 / 0522 both 04 Mar 2005 - 17 Mar 2005 904 135 Tropical Cyclone INGRID
WILLY 23 1746 / 0523 SIO 08 Mar 2005 - 14 Mar 2005 954 90 Tropical Cyclone WILLY
HENNIE 24 1747 / 0524 SIO 21 Mar 2005 - 28 Mar 2005 976 65 Tropical Cyclone HENNIE
ISANG 25 1748 / 0525 SIO 29 Mar 2005 - 07 Apr 2005 984 55 Tropical Cyclone ISANG
ADELINE-JULIET 26 1749 / 0526 SIO 01 Apr 2005 - 12 Apr 2005 916 125 Tropical Cyclone ADELINE-JULIET

Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: jtwc_2004_2005_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale