Tropical Cyclones
[Index]
Southern Hemisphere Tropical Cyclone Season 2005-2006
Season 2005-2006 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous Season  
  Next Season ->>

click for intensity scale information  Markers: Show Hide

 Mouse-over the markers to view the TC name, click the marker to load the individual map.

Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans.

Cyclone Name Map
ID
Cyclone
Number
Basin Date Range (UTC) Min
CP
Max
Winds
Tracking Map and data
200601 1 1750 / 0601 SIO 13 Oct 2005 - 17 Oct 2005 994 40 Tropical Cyclone 200601
200602 2 1751 / 0602 SIO 04 Nov 2005 - 08 Nov 2005 997 35 Tropical Cyclone 200602
BERTIE-ALVIN 3 1752 / 0603 SIO 18 Nov 2005 - 29 Nov 2005 927 115 Tropical Cyclone BERTIE-ALVIN
200604 4 1753 / 0604 SIO 17 Dec 2005 - 29 Dec 2005 997 35 Tropical Cyclone 200604
CLARE 5 1754 / 0605 SIO 06 Jan 2006 - 10 Jan 2006 980 60 Tropical Cyclone CLARE
TAM 6 1755 / 0606 SPAC 11 Jan 2006 - 14 Jan 2006 994 40 Tropical Cyclone TAM
URMIL 7 1756 / 0607 SPAC 13 Jan 2006 - 15 Jan 2006 980 60 Tropical Cyclone URMIL
DARYL 8 1757 / 0608 SIO 18 Jan 2006 - 23 Jan 2006 987 50 Tropical Cyclone DARYL
BOLOETSE 9 1758 / 0609 SIO 22 Jan 2006 - 06 Feb 2006 944 100 Tropical Cyclone BOLOETSE
JIM 10 1759 / 0610 SPAC 27 Jan 2006 - 02 Feb 2006 963 80 Tropical Cyclone JIM
VAIANU 11 1760 / 0611 SPAC 10 Feb 2006 - 17 Feb 2006 967 75 Tropical Cyclone VAIANU
200612 12 1761 / 0612 SIO 18 Feb 2006 - 23 Feb 2006 991 45 Tropical Cyclone 200612
KATE 13 1762 / 0613 SPAC 22 Feb 2006 - 24 Feb 2006 989 45 Tropical Cyclone KATE
CARINA 14 1763 / 0614 SIO 22 Feb 2006 - 02 Mar 2006 910 130 Tropical Cyclone CARINA
EMMA 15 1764 / 0615 SIO 26 Feb 2006 - 28 Feb 2006 997 35 Tropical Cyclone EMMA
DIWA 16 1765 / 0616 SIO 01 Mar 2006 - 09 Mar 2006 984 55 Tropical Cyclone DIWA
LARRY 17 1766 / 0617 SPAC 16 Mar 2006 - 21 Mar 2006 937 115 Tropical Cyclone LARRY
WATI 18 1767 / 0618 SPAC 18 Mar 2006 - 25 Mar 2006 963 80 Tropical Cyclone WATI
FLOYD 19 1768 / 0619 SIO 19 Mar 2006 - 27 Mar 2006 927 115 Tropical Cyclone FLOYD
GLENDA 20 1769 / 0620 SIO 23 Mar 2006 - 31 Mar 2006 922 120 Tropical Cyclone GLENDA
HUBERT 21 1770 / 0621 SIO 03 Apr 2006 - 08 Apr 2006 984 55 Tropical Cyclone HUBERT
ELIA 22 1771 / 0622 SIO 03 Apr 2006 - 16 Apr 2006 985 50 Tropical Cyclone ELIA
MONICA 23 1772 / 0623 both 16 Apr 2006 - 26 Apr 2006 879 155 Tropical Cyclone MONICA

Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: jtwc_2005_2006_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale