Tropical Cyclones
[Index]
Southern Hemisphere Tropical Cyclone Season 2003-2004
Season 2003-2004 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous Season  
  Next Season ->>

click for intensity scale information  Markers: Show Hide

 Mouse-over the markers to view the TC name, click the marker to load the individual map.

Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans.

Cyclone Name Map
ID
Cyclone
Number
Basin Date Range (UTC) Min
CP
Max
Winds
Tracking Map and data
ABAIMBA 1 1701 / 0401 SIO 29 Sep 2003 - 05 Oct 2003 991 45 Tropical Cyclone ABAIMBA
BENI 2 1702 / 0402 SIO 08 Nov 2003 - 22 Nov 2003 944 100 Tropical Cyclone BENI
CELA 3 1703 / 0403 SIO 04 Dec 2003 - 21 Dec 2003 976 65 Tropical Cyclone CELA
JANA 4 1704 / 0404 SIO 06 Dec 2003 - 17 Dec 2003 963 80 Tropical Cyclone JANA
DEBBIE 5 1705 / 0405 both 17 Dec 2003 - 22 Dec 2003 976 65 Tropical Cyclone DEBBIE
DARIUS 6 1706 / 0406 SIO 23 Dec 2003 - 04 Jan 2004 984 55 Tropical Cyclone DARIUS
HETA 7 1707 / 0407 SPAC 29 Dec 2003 - 09 Jan 2004 898 140 Tropical Cyclone HETA
KEN 8 1708 / 0408 SIO 01 Jan 2004 - 06 Jan 2004 997 35 Tropical Cyclone KEN
ELITA 9 1709 / 0409 SIO 25 Jan 2004 - 05 Feb 2004 976 65 Tropical Cyclone ELITA
FRANK 10 1710 / 0410 SIO 26 Jan 2004 - 07 Feb 2004 916 125 Tropical Cyclone FRANK
LINDA 11 1711 / 0411 SIO 28 Jan 2004 - 02 Feb 2004 991 45 Tropical Cyclone LINDA
FRITZ 12 1712 / 0412 SPAC 10 Feb 2004 - 12 Feb 2004 997 35 Tropical Cyclone FRITZ
IVY 13 1713 / 0413 SPAC 21 Feb 2004 - 29 Feb 2004 938 105 Tropical Cyclone IVY
MONTY 14 1714 / 0414 SIO 26 Feb 2004 - 02 Mar 2004 933 110 Tropical Cyclone MONTY
EVAN 15 1715 / 0415 both 29 Feb 2004 - 02 Mar 2004 1000 30 Tropical Cyclone EVAN
GAFILO 16 1716 / 0416 SIO 01 Mar 2004 - 11 Mar 2004 898 140 Tropical Cyclone GAFILO
NICKY-HELMA 17 1717 / 0417 SIO 07 Mar 2004 - 13 Mar 2004 976 65 Tropical Cyclone NICKY-HELMA
FAY 18 1718 / 0418 SIO 15 Mar 2004 - 27 Mar 2004 922 120 Tropical Cyclone FAY
GRACE 19 1719 / 0419 SPAC 20 Mar 2004 - 23 Mar 2004 997 35 Tropical Cyclone GRACE
OSCAR-ITSENG 20 1720 / 0420 SIO 21 Mar 2004 - 28 Mar 2004 927 115 Tropical Cyclone OSCAR-ITSENG
200421 21 1721 / 0421 SIO 23 Mar 2004 - 28 Mar 2004 1002 25 Tropical Cyclone 200421
200422 22 1722 / 0422 SPAC 07 Apr 2004 - 09 Apr 2004 997 35 Tropical Cyclone 200422
JUBA 23 1723 / 0423 SIO 04 May 2004 - 15 May 2004 976 65 Tropical Cyclone JUBA

Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: jtwc_2003_2004_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale