Tropical Cyclones
[Index]
Southern Hemisphere Tropical Cyclone Season 2002-2003
Season 2002-2003 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous Season  
  Next Season ->>

click for intensity scale information  Markers: Show Hide

 Mouse-over the markers to view the TC name, click the marker to load the individual map.

Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans.

Cyclone Name Map
ID
Cyclone
Number
Basin Date Range (UTC) Min
CP
Max
Winds
Tracking Map and data
200301 1 1672 / 0301 SIO 05 Sep 2002 - 09 Sep 2002 997 35 Tropical Cyclone 200301
ATANG 2 1673 / 0302 SIO 03 Nov 2002 - 13 Nov 2002 991 45 Tropical Cyclone ATANG
BOURA 3 1674 / 0303 SIO 14 Nov 2002 - 25 Nov 2002 967 75 Tropical Cyclone BOURA
YOLANDE 4 1675 / 0304 SPAC 01 Dec 2002 - 05 Dec 2002 997 35 Tropical Cyclone YOLANDE
CRYSTAL 5 1676 / 0305 SIO 22 Dec 2002 - 29 Dec 2002 954 90 Tropical Cyclone CRYSTAL
ZOE 6 1677 / 0306 SPAC 24 Dec 2002 - 01 Jan 2003 879 155 Tropical Cyclone ZOE
200307 7 1678 / 0307 SIO 25 Dec 2002 - 03 Jan 2003 1000 30 Tropical Cyclone 200307
DELFINA 8 1679 / 0308 SIO 30 Dec 2002 - 09 Jan 2003 984 55 Tropical Cyclone DELFINA
EBULA 9 1680 / 0309 SIO 06 Jan 2003 - 12 Jan 2003 976 65 Tropical Cyclone EBULA
AMI 10 1681 / 0310 SPAC 10 Jan 2003 - 15 Jan 2003 944 110 Tropical Cyclone AMI
FARI 11 1682 / 0311 SIO 21 Jan 2003 - 01 Feb 2003 984 55 Tropical Cyclone FARI
BENI 12 1683 / 0312 SPAC 24 Jan 2003 - 05 Feb 2003 916 125 Tropical Cyclone BENI
CILLA 13 1684 / 0313 SPAC 25 Jan 2003 - 31 Jan 2003 997 35 Tropical Cyclone CILLA
FIONA 14 1685 / 0314 SIO 03 Feb 2003 - 13 Feb 2003 933 110 Tropical Cyclone FIONA
DOVI 15 1686 / 0315 SPAC 04 Feb 2003 - 11 Feb 2003 910 130 Tropical Cyclone DOVI
GERRY 16 1687 / 0316 SIO 07 Feb 2003 - 15 Feb 2003 938 105 Tropical Cyclone GERRY
HAPE 17 1688 / 0317 SIO 09 Feb 2003 - 15 Feb 2003 954 90 Tropical Cyclone HAPE
ISHA 18 1689 / 0318 SIO 03 Feb 2003 - 14 Feb 2003 991 45 Tropical Cyclone ISHA
JAPHET 19 1690 / 0319 SIO 24 Feb 2003 - 04 Mar 2003 927 115 Tropical Cyclone JAPHET
GRAHAM 20 1691 / 0320 SIO 24 Feb 2003 - 01 Mar 2003 994 40 Tropical Cyclone GRAHAM
HARRIET 21 1692 / 0321 SIO 01 Mar 2003 - 09 Mar 2003 997 35 Tropical Cyclone HARRIET
ERICA 22 1693 / 0322 SPAC 04 Mar 2003 - 15 Mar 2003 910 130 Tropical Cyclone ERICA
KALUNDE 23 1694 / 0323 SIO 03 Mar 2003 - 16 Mar 2003 898 140 Tropical Cyclone KALUNDE
CRAIG 24 1695 / 0324 both 08 Mar 2003 - 13 Mar 2003 997 35 Tropical Cyclone CRAIG
ESETA 25 1696 / 0325 SPAC 08 Mar 2003 - 14 Mar 2003 952 110 Tropical Cyclone ESETA
INIGO 26 1697 / 0326 SIO 29 Mar 2003 - 08 Apr 2003 898 140 Tropical Cyclone INIGO
FILI 27 1698 / 0327 SPAC 13 Apr 2003 - 15 Apr 2003 997 45 Tropical Cyclone FILI
MANOU 28 1699 / 0328 SIO 02 May 2003 - 10 May 2003 967 75 Tropical Cyclone MANOU
GINA 29 1700 / 0329 SPAC 04 Jun 2003 - 09 Jun 2003 954 90 Tropical Cyclone GINA

Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: jtwc_2002_2003_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale