Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2002-2003 | ||
Season 2002-2003 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
200301 | 1 | 1672 / 0301 | SIO | 05 Sep 2002 - 09 Sep 2002 | 997 | 35 | Tropical Cyclone 200301 |
ATANG | 2 | 1673 / 0302 | SIO | 03 Nov 2002 - 13 Nov 2002 | 991 | 45 | Tropical Cyclone ATANG |
BOURA | 3 | 1674 / 0303 | SIO | 14 Nov 2002 - 25 Nov 2002 | 967 | 75 | Tropical Cyclone BOURA |
CRYSTAL | 4 | 1676 / 0305 | SIO | 22 Dec 2002 - 29 Dec 2002 | 954 | 90 | Tropical Cyclone CRYSTAL |
200307 | 5 | 1678 / 0307 | SIO | 25 Dec 2002 - 03 Jan 2003 | 1000 | 30 | Tropical Cyclone 200307 |
DELFINA | 6 | 1679 / 0308 | SIO | 30 Dec 2002 - 09 Jan 2003 | 984 | 55 | Tropical Cyclone DELFINA |
EBULA | 7 | 1680 / 0309 | SIO | 06 Jan 2003 - 12 Jan 2003 | 976 | 65 | Tropical Cyclone EBULA |
FARI | 8 | 1682 / 0311 | SIO | 21 Jan 2003 - 01 Feb 2003 | 984 | 55 | Tropical Cyclone FARI |
FIONA | 9 | 1685 / 0314 | SIO | 03 Feb 2003 - 13 Feb 2003 | 933 | 110 | Tropical Cyclone FIONA |
GERRY | 10 | 1687 / 0316 | SIO | 07 Feb 2003 - 15 Feb 2003 | 938 | 105 | Tropical Cyclone GERRY |
HAPE | 11 | 1688 / 0317 | SIO | 09 Feb 2003 - 15 Feb 2003 | 954 | 90 | Tropical Cyclone HAPE |
ISHA | 12 | 1689 / 0318 | SIO | 03 Feb 2003 - 14 Feb 2003 | 991 | 45 | Tropical Cyclone ISHA |
JAPHET | 13 | 1690 / 0319 | SIO | 24 Feb 2003 - 04 Mar 2003 | 927 | 115 | Tropical Cyclone JAPHET |
GRAHAM | 14 | 1691 / 0320 | SIO | 24 Feb 2003 - 01 Mar 2003 | 994 | 40 | Tropical Cyclone GRAHAM |
HARRIET | 15 | 1692 / 0321 | SIO | 01 Mar 2003 - 09 Mar 2003 | 997 | 35 | Tropical Cyclone HARRIET |
KALUNDE | 16 | 1694 / 0323 | SIO | 03 Mar 2003 - 16 Mar 2003 | 898 | 140 | Tropical Cyclone KALUNDE |
CRAIG | 17 | 1695 / 0324 | both | 08 Mar 2003 - 13 Mar 2003 | 997 | 35 | Tropical Cyclone CRAIG |
INIGO | 18 | 1697 / 0326 | SIO | 29 Mar 2003 - 08 Apr 2003 | 898 | 140 | Tropical Cyclone INIGO |
MANOU | 19 | 1699 / 0328 | SIO | 02 May 2003 - 10 May 2003 | 967 | 75 | Tropical Cyclone MANOU |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_2002_2003_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |