| Tropical Cyclones [Index] | South Indian Ocean Tropical Cyclone Season 2004-2005 | ||
| Season 2004-2005 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data South Indian Ocean: All or some of the track must occur west of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| PHOEBE | 1 | 1724 / 0501 | SIO | 31 Aug 2004 - 04 Sep 2004 | 984 | 55 | Tropical Cyclone PHOEBE | 
| 200502 | 2 | 1725 / 0502 | SIO | 24 Oct 2004 - 29 Oct 2004 | 997 | 35 | Tropical Cyclone 200502 | 
| AROLA | 3 | 1726 / 0503 | SIO | 07 Nov 2004 - 15 Nov 2004 | 976 | 65 | Tropical Cyclone AROLA | 
| BENTO | 4 | 1727 / 0504 | SIO | 19 Nov 2004 - 04 Dec 2004 | 898 | 140 | Tropical Cyclone BENTO | 
| 200505 | 5 | 1728 / 0505 | SIO | 03 Dec 2004 - 06 Dec 2004 | 997 | 35 | Tropical Cyclone 200505 | 
| CHAMBO | 6 | 1729 / 0506 | SIO | 21 Dec 2004 - 01 Jan 2005 | 944 | 105 | Tropical Cyclone CHAMBO | 
| RAYMOND | 7 | 1730 / 0507 | SIO | 30 Dec 2004 - 03 Jan 2005 | 987 | 50 | Tropical Cyclone RAYMOND | 
| SALLY | 8 | 1732 / 0509 | SIO | 06 Jan 2005 - 10 Jan 2005 | 991 | 45 | Tropical Cyclone SALLY | 
| 200510 | 9 | 1733 / 0510 | SIO | 13 Jan 2005 - 18 Jan 2005 | 997 | 35 | Tropical Cyclone 200510 | 
| DAREN | 10 | 1734 / 0511 | SIO | 15 Jan 2005 - 21 Jan 2005 | 991 | 45 | Tropical Cyclone DAREN | 
| ERNEST | 11 | 1735 / 0512 | SIO | 16 Jan 2005 - 24 Jan 2005 | 944 | 100 | Tropical Cyclone ERNEST | 
| TIM | 12 | 1736 / 0513 | SIO | 22 Jan 2005 - 26 Jan 2005 | 997 | 35 | Tropical Cyclone TIM | 
| GERARD | 13 | 1737 / 0514 | SIO | 01 Feb 2005 - 05 Feb 2005 | 980 | 60 | Tropical Cyclone GERARD | 
| VIVIENNE | 14 | 1740 / 0517 | SIO | 04 Feb 2005 - 08 Feb 2005 | 997 | 35 | Tropical Cyclone VIVIENNE | 
| INGRID | 15 | 1745 / 0522 | both | 04 Mar 2005 - 17 Mar 2005 | 904 | 135 | Tropical Cyclone INGRID | 
| WILLY | 16 | 1746 / 0523 | SIO | 08 Mar 2005 - 14 Mar 2005 | 954 | 90 | Tropical Cyclone WILLY | 
| HENNIE | 17 | 1747 / 0524 | SIO | 21 Mar 2005 - 28 Mar 2005 | 976 | 65 | Tropical Cyclone HENNIE | 
| ISANG | 18 | 1748 / 0525 | SIO | 29 Mar 2005 - 07 Apr 2005 | 984 | 55 | Tropical Cyclone ISANG | 
| ADELINE-JULIET | 19 | 1749 / 0526 | SIO | 01 Apr 2005 - 12 Apr 2005 | 916 | 125 | Tropical Cyclone ADELINE-JULIET | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: jtwc_2004_2005_south_indian_ocean_tropical_cyclones.htm Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |