| Tropical Cyclones [Index] | South Pacific Ocean Tropical Cyclone Season 2004-2005 | ||
| Season 2004-2005 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data South Pacific Ocean: All or some of the track must occur east of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| KERRY | 1 | 1731 / 0508 | SPAC | 04 Jan 2005 - 14 Jan 2005 | 954 | 90 | Tropical Cyclone KERRY | 
| MEENA | 2 | 1738 / 0515 | SPAC | 02 Feb 2005 - 07 Feb 2005 | 916 | 125 | Tropical Cyclone MEENA | 
| HARVEY | 3 | 1739 / 0516 | SPAC | 05 Feb 2005 - 07 Feb 2005 | 987 | 50 | Tropical Cyclone HARVEY | 
| NANCY | 4 | 1741 / 0518 | SPAC | 11 Feb 2005 - 17 Feb 2005 | 916 | 125 | Tropical Cyclone NANCY | 
| OLAF | 5 | 1742 / 0519 | SPAC | 13 Feb 2005 - 20 Feb 2005 | 892 | 145 | Tropical Cyclone OLAF | 
| PERCY | 6 | 1743 / 0520 | SPAC | 24 Feb 2005 - 05 Mar 2005 | 898 | 140 | Tropical Cyclone PERCY | 
| RAE | 7 | 1744 / 0521 | SPAC | 04 Mar 2005 - 06 Mar 2005 | 997 | 35 | Tropical Cyclone RAE | 
| INGRID | 8 | 1745 / 0522 | both | 04 Mar 2005 - 17 Mar 2005 | 904 | 135 | Tropical Cyclone INGRID | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: jtwc_2004_2005_south_pacific_ocean_tropical_cyclones.htm Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |