Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 1983-1984 | ||
Season 1983-1984 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
OSCAR | 1 | 1126 / 8402 | SIO | 24 Oct 1983 - 31 Oct 1983 | 70 | Tropical Cyclone OSCAR | |
198403 | 2 | 1127 / 8403 | SIO | 25 Oct 1983 - 31 Oct 1983 | 70 | Tropical Cyclone 198403 | |
PEARL | 3 | 1128 / 8404 | SIO | 10 Nov 1983 - 14 Nov 1983 | 35 | Tropical Cyclone PEARL | |
QUENTON | 4 | 1130 / 8406 | SIO | 27 Nov 1983 - 30 Nov 1983 | 70 | Tropical Cyclone QUENTON | |
FRITZ | 5 | 1132 / 8408 | SPAC | 10 Dec 1983 - 14 Dec 1983 | 45 | Tropical Cyclone FRITZ | |
ESTHER | 6 | 1134 / 8410 | SIO | 19 Dec 1983 - 22 Dec 1983 | 45 | Tropical Cyclone ESTHER | |
ATU | 7 | 1135 / 8411 | SPAC | 26 Dec 1983 - 29 Dec 1983 | 35 | Tropical Cyclone ATU | |
TIM | 8 | 1136 / 8412 | SIO | 03 Jan 1984 - 11 Jan 1984 | 45 | Tropical Cyclone TIM | |
GRACE | 9 | 1137 / 8413 | SPAC | 11 Jan 1984 - 19 Jan 1984 | 65 | Tropical Cyclone GRACE | |
VIVIENNE-FANJA | 10 | 1140 / 8416 | SIO | 22 Jan 1984 - 30 Jan 1984 | 75 | Tropical Cyclone VIVIENNE-FANJA | |
BETI | 11 | 1141 / 8417 | SPAC | 01 Feb 1984 - 05 Feb 1984 | 65 | Tropical Cyclone BETI | |
HARVEY | 12 | 1142 / 8418 | SPAC | 04 Feb 1984 - 09 Feb 1984 | 60 | Tropical Cyclone HARVEY | |
WILLY | 13 | 1143 / 8419 | SIO | 06 Feb 1984 - 10 Feb 1984 | 55 | Tropical Cyclone WILLY | |
ANNETTE-JAMINY | 14 | 1145 / 8421 | SIO | 08 Feb 1984 - 23 Feb 1984 | 100 | Tropical Cyclone ANNETTE-JAMINY | |
BOBBY | 15 | 1148 / 8424 | SIO | 16 Feb 1984 - 23 Feb 1984 | 85 | Tropical Cyclone BOBBY | |
INGRID | 16 | 1149 / 8425 | SPAC | 20 Feb 1984 - 26 Feb 1984 | 60 | Tropical Cyclone INGRID | |
CHLOE | 17 | 1150 / 8426 | SIO | 27 Feb 1984 - 02 Mar 1984 | 75 | Tropical Cyclone CHLOE | |
JIM | 18 | 1151 / 8427 | both | 06 Mar 1984 - 12 Mar 1984 | 45 | Tropical Cyclone JIM | |
DARYL | 19 | 1152 / 8428 | SIO | 07 Mar 1984 - 18 Mar 1984 | 75 | Tropical Cyclone DARYL | |
CYRIL | 20 | 1153 / 8429 | SPAC | 16 Mar 1984 - 20 Mar 1984 | 40 | Tropical Cyclone CYRIL | |
KATHY | 21 | 1154 / 8430 | SPAC | 19 Mar 1984 - 23 Mar 1984 | 125 | Tropical Cyclone KATHY | |
LANCE | 22 | 1155 / 8431 | SPAC | 03 Apr 1984 - 08 Apr 1984 | 40 | Tropical Cyclone LANCE |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1983_1984_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |