Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 1984-1985 | ||
Season 1984-1985 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
EMMA | 1 | 1159 / 8503 | SIO | 08 Dec 1984 - 12 Dec 1984 | 45 | Tropical Cyclone EMMA | |
198504 | 2 | 1160 / 8504 | both | 08 Dec 1984 - 13 Dec 1984 | 35 | Tropical Cyclone 198504 | |
FRANK | 3 | 1161 / 8505 | SIO | 22 Dec 1984 - 27 Dec 1984 | 75 | Tropical Cyclone FRANK | |
198506 | 4 | 1162 / 8506 | SPAC | 25 Dec 1984 - 29 Dec 1984 | 70 | Tropical Cyclone 198506 | |
MONICA | 5 | 1163 / 8507 | SPAC | 26 Dec 1984 - 29 Dec 1984 | 45 | Tropical Cyclone MONICA | |
198508 | 6 | 1164 / 8508 | SPAC | 26 Dec 1984 - 30 Dec 1984 | 45 | Tropical Cyclone 198508 | |
ERIC | 7 | 1167 / 8511 | SPAC | 12 Jan 1985 - 20 Jan 1985 | 100 | Tropical Cyclone ERIC | |
NIGEL | 8 | 1169 / 8513 | SPAC | 14 Jan 1985 - 21 Jan 1985 | 105 | Tropical Cyclone NIGEL | |
ODETTE | 9 | 1170 / 8514 | SPAC | 16 Jan 1985 - 21 Jan 1985 | 100 | Tropical Cyclone ODETTE | |
GERTIE | 10 | 1173 / 8517 | SIO | 29 Jan 1985 - 31 Jan 1985 | 55 | Tropical Cyclone GERTIE | |
198518 | 11 | 1174 / 8518 | SPAC | 02 Feb 1985 - 06 Feb 1985 | 35 | Tropical Cyclone 198518 | |
HUBERT | 12 | 1176 / 8520 | SIO | 10 Feb 1985 - 18 Feb 1985 | 55 | Tropical Cyclone HUBERT | |
ISOBEL | 13 | 1178 / 8522 | SIO | 13 Feb 1985 - 21 Feb 1985 | 50 | Tropical Cyclone ISOBEL | |
198524 | 14 | 1180 / 8524 | SIO | 16 Feb 1985 - 26 Feb 1985 | 75 | Tropical Cyclone 198524 | |
PIERRE | 15 | 1182 / 8526 | SPAC | 19 Feb 1985 - 23 Feb 1985 | 45 | Tropical Cyclone PIERRE | |
GAVIN | 16 | 1183 / 8527 | SPAC | 04 Mar 1985 - 08 Mar 1985 | 55 | Tropical Cyclone GAVIN | |
KIRSTY | 17 | 1184 / 8528 | SIO | 06 Mar 1985 - 14 Mar 1985 | 115 | Tropical Cyclone KIRSTY | |
LINDSAY | 18 | 1185 / 8529 | SIO | 08 Mar 1985 - 10 Mar 1985 | 55 | Tropical Cyclone LINDSAY | |
HINA | 19 | 1186 / 8530 | SPAC | 12 Mar 1985 - 19 Mar 1985 | 135 | Tropical Cyclone HINA | |
SANDY | 20 | 1187 / 8531 | both | 19 Mar 1985 - 03 Apr 1985 | 120 | Tropical Cyclone SANDY | |
TANYA | 21 | 1188 / 8532 | SPAC | 28 Mar 1985 - 04 Apr 1985 | 60 | Tropical Cyclone TANYA | |
GRETEL | 22 | 1190 / 8534 | both | 11 Apr 1985 - 14 Apr 1985 | 45 | Tropical Cyclone GRETEL | |
MARGOT | 23 | 1191 / 8535 | SIO | 12 Apr 1985 - 18 Apr 1985 | 70 | Tropical Cyclone MARGOT |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1984_1985_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |