Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 1985-1986 | ||
Season 1985-1986 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
NICHOLAS | 1 | 1193 / 8602 | SIO | 25 Nov 1985 - 06 Dec 1985 | 75 | Tropical Cyclone NICHOLAS | |
198603 | 2 | 1194 / 8603 | SPAC | 11 Dec 1985 - 16 Dec 1985 | 30 | Tropical Cyclone 198603 | |
OPHELIA | 3 | 1198 / 8607 | SIO | 10 Jan 1986 - 13 Jan 1986 | 35 | Tropical Cyclone OPHELIA | |
198608 | 4 | 1199 / 8608 | SIO | 11 Jan 1986 - 14 Jan 1986 | 35 | Tropical Cyclone 198608 | |
HECTOR | 5 | 1200 / 8609 | SIO | 19 Jan 1986 - 24 Jan 1986 | 45 | Tropical Cyclone HECTOR | |
PANCHO | 6 | 1201 / 8610 | SIO | 20 Jan 1986 - 22 Jan 1986 | 35 | Tropical Cyclone PANCHO | |
VERNON | 7 | 1202 / 8611 | SPAC | 23 Jan 1986 - 25 Jan 1986 | 45 | Tropical Cyclone VERNON | |
WINIFRED | 8 | 1203 / 8612 | SPAC | 28 Jan 1986 - 01 Feb 1986 | 90 | Tropical Cyclone WINIFRED | |
198616 | 9 | 1207 / 8616 | SPAC | 06 Feb 1986 - 08 Feb 1986 | 75 | Tropical Cyclone 198616 | |
KELI | 10 | 1209 / 8618 | SPAC | 07 Feb 1986 - 10 Feb 1986 | 45 | Tropical Cyclone KELI | |
RHONDA | 11 | 1210 / 8619 | SIO | 17 Feb 1986 - 20 Feb 1986 | 50 | Tropical Cyclone RHONDA | |
SELWYN | 12 | 1212 / 8621 | SIO | 22 Feb 1986 - 25 Feb 1986 | 50 | Tropical Cyclone SELWYN | |
TIFFANY | 13 | 1213 / 8622 | SIO | 27 Feb 1986 - 01 Mar 1986 | 35 | Tropical Cyclone TIFFANY | |
LUSI | 14 | 1214 / 8623 | SPAC | 02 Mar 1986 - 08 Mar 1986 | 45 | Tropical Cyclone LUSI | |
VICTOR | 15 | 1215 / 8624 | SIO | 02 Mar 1986 - 09 Mar 1986 | 105 | Tropical Cyclone VICTOR | |
ALFRED | 16 | 1216 / 8625 | SPAC | 03 Mar 1986 - 09 Mar 1986 | 45 | Tropical Cyclone ALFRED | |
JEFOTRA | 17 | 1219 / 8628 | SIO | 25 Mar 1986 - 02 Apr 1986 | 105 | Tropical Cyclone JEFOTRA | |
KRISOSTOMA | 18 | 1220 / 8629 | SIO | 07 Apr 1986 - 13 Apr 1986 | 75 | Tropical Cyclone KRISOSTOMA | |
MARTIN | 19 | 1221 / 8630 | SPAC | 09 Apr 1986 - 14 Apr 1986 | 75 | Tropical Cyclone MARTIN | |
198631 | 20 | 1222 / 8631 | SPAC | 14 Apr 1986 - 17 Apr 1986 | 30 | Tropical Cyclone 198631 | |
MAMU | 21 | 1223 / 8632 | SPAC | 23 Apr 1986 - 26 Apr 1986 | 70 | Tropical Cyclone MAMU | |
BILLY | 22 | 1224 / 8633 | SIO | 04 May 1986 - 12 May 1986 | 95 | Tropical Cyclone BILLY |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1985_1986_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |