Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1985-1986 | ||
Season 1985-1986 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
198601 | 1 | 1192 / 8601 | SIO | 22 Sep 1985 - 29 Sep 1985 | 40 | Tropical Cyclone 198601 | |
NICHOLAS | 2 | 1193 / 8602 | SIO | 25 Nov 1985 - 06 Dec 1985 | 75 | Tropical Cyclone NICHOLAS | |
198604 | 3 | 1195 / 8604 | SIO | 06 Jan 1986 - 10 Jan 1986 | 50 | Tropical Cyclone 198604 | |
DELIFININA | 4 | 1196 / 8605 | SIO | 07 Jan 1986 - 16 Jan 1986 | 110 | Tropical Cyclone DELIFININA | |
COSTA | 5 | 1197 / 8606 | SIO | 07 Jan 1986 - 15 Jan 1986 | 70 | Tropical Cyclone COSTA | |
OPHELIA | 6 | 1198 / 8607 | SIO | 10 Jan 1986 - 13 Jan 1986 | 35 | Tropical Cyclone OPHELIA | |
198608 | 7 | 1199 / 8608 | SIO | 11 Jan 1986 - 14 Jan 1986 | 35 | Tropical Cyclone 198608 | |
HECTOR | 8 | 1200 / 8609 | SIO | 19 Jan 1986 - 24 Jan 1986 | 45 | Tropical Cyclone HECTOR | |
PANCHO | 9 | 1201 / 8610 | SIO | 20 Jan 1986 - 22 Jan 1986 | 35 | Tropical Cyclone PANCHO | |
ERINESTA | 10 | 1204 / 8613 | SIO | 30 Jan 1986 - 11 Feb 1986 | 115 | Tropical Cyclone ERINESTA | |
FILOMENA | 11 | 1205 / 8614 | SIO | 05 Feb 1986 - 11 Feb 1986 | 55 | Tropical Cyclone FILOMENA | |
RHONDA | 12 | 1210 / 8619 | SIO | 17 Feb 1986 - 20 Feb 1986 | 50 | Tropical Cyclone RHONDA | |
GISTA | 13 | 1211 / 8620 | SIO | 18 Feb 1986 - 25 Feb 1986 | 85 | Tropical Cyclone GISTA | |
SELWYN | 14 | 1212 / 8621 | SIO | 22 Feb 1986 - 25 Feb 1986 | 50 | Tropical Cyclone SELWYN | |
TIFFANY | 15 | 1213 / 8622 | SIO | 27 Feb 1986 - 01 Mar 1986 | 35 | Tropical Cyclone TIFFANY | |
VICTOR | 16 | 1215 / 8624 | SIO | 02 Mar 1986 - 09 Mar 1986 | 105 | Tropical Cyclone VICTOR | |
HONORININA | 17 | 1217 / 8626 | SIO | 07 Mar 1986 - 20 Mar 1986 | 110 | Tropical Cyclone HONORININA | |
IARIMA | 18 | 1218 / 8627 | SIO | 13 Mar 1986 - 15 Mar 1986 | 35 | Tropical Cyclone IARIMA | |
JEFOTRA | 19 | 1219 / 8628 | SIO | 25 Mar 1986 - 02 Apr 1986 | 105 | Tropical Cyclone JEFOTRA | |
KRISOSTOMA | 20 | 1220 / 8629 | SIO | 07 Apr 1986 - 13 Apr 1986 | 75 | Tropical Cyclone KRISOSTOMA | |
BILLY | 21 | 1224 / 8633 | SIO | 04 May 1986 - 12 May 1986 | 95 | Tropical Cyclone BILLY |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1985_1986_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |