Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1983-1984 | ||
Season 1983-1984 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
198401 | 1 | 1125 / 8401 | SIO | 11 Jul 1983 - 15 Jul 1983 | 35 | Tropical Cyclone 198401 | |
OSCAR | 2 | 1126 / 8402 | SIO | 24 Oct 1983 - 31 Oct 1983 | 70 | Tropical Cyclone OSCAR | |
198403 | 3 | 1127 / 8403 | SIO | 25 Oct 1983 - 31 Oct 1983 | 70 | Tropical Cyclone 198403 | |
PEARL | 4 | 1128 / 8404 | SIO | 10 Nov 1983 - 14 Nov 1983 | 35 | Tropical Cyclone PEARL | |
198405 | 5 | 1129 / 8405 | SIO | 20 Nov 1983 - 25 Nov 1983 | 45 | Tropical Cyclone 198405 | |
QUENTON | 6 | 1130 / 8406 | SIO | 27 Nov 1983 - 30 Nov 1983 | 70 | Tropical Cyclone QUENTON | |
ANDRY | 7 | 1131 / 8407 | SIO | 05 Dec 1983 - 16 Dec 1983 | 130 | Tropical Cyclone ANDRY | |
FRITZ | 8 | 1132 / 8408 | SPAC | 10 Dec 1983 - 14 Dec 1983 | 45 | Tropical Cyclone FRITZ | |
BAKOLY | 9 | 1133 / 8409 | SIO | 19 Dec 1983 - 27 Dec 1983 | 90 | Tropical Cyclone BAKOLY | |
ESTHER | 10 | 1134 / 8410 | SIO | 19 Dec 1983 - 22 Dec 1983 | 45 | Tropical Cyclone ESTHER | |
ATU | 11 | 1135 / 8411 | SPAC | 26 Dec 1983 - 29 Dec 1983 | 35 | Tropical Cyclone ATU | |
TIM | 12 | 1136 / 8412 | SIO | 03 Jan 1984 - 11 Jan 1984 | 45 | Tropical Cyclone TIM | |
GRACE | 13 | 1137 / 8413 | SPAC | 11 Jan 1984 - 19 Jan 1984 | 65 | Tropical Cyclone GRACE | |
DOMOINA | 14 | 1138 / 8414 | SIO | 19 Jan 1984 - 29 Jan 1984 | 55 | Tropical Cyclone DOMOINA | |
EDOARA | 15 | 1139 / 8415 | SIO | 19 Jan 1984 - 23 Jan 1984 | 35 | Tropical Cyclone EDOARA | |
VIVIENNE-FANJA | 16 | 1140 / 8416 | SIO | 22 Jan 1984 - 30 Jan 1984 | 75 | Tropical Cyclone VIVIENNE-FANJA | |
BETI | 17 | 1141 / 8417 | SPAC | 01 Feb 1984 - 05 Feb 1984 | 65 | Tropical Cyclone BETI | |
HARVEY | 18 | 1142 / 8418 | SPAC | 04 Feb 1984 - 09 Feb 1984 | 60 | Tropical Cyclone HARVEY | |
WILLY | 19 | 1143 / 8419 | SIO | 06 Feb 1984 - 10 Feb 1984 | 55 | Tropical Cyclone WILLY | |
HAJA | 20 | 1144 / 8420 | SIO | 07 Feb 1984 - 20 Feb 1984 | 45 | Tropical Cyclone HAJA | |
ANNETTE-JAMINY | 21 | 1145 / 8421 | SIO | 08 Feb 1984 - 23 Feb 1984 | 100 | Tropical Cyclone ANNETTE-JAMINY | |
IMBOA | 22 | 1146 / 8422 | SIO | 12 Feb 1984 - 15 Feb 1984 | 45 | Tropical Cyclone IMBOA | |
198423 | 23 | 1147 / 8423 | SIO | 12 Feb 1984 - 15 Feb 1984 | 45 | Tropical Cyclone 198423 | |
BOBBY | 24 | 1148 / 8424 | SIO | 16 Feb 1984 - 23 Feb 1984 | 85 | Tropical Cyclone BOBBY | |
INGRID | 25 | 1149 / 8425 | SPAC | 20 Feb 1984 - 26 Feb 1984 | 60 | Tropical Cyclone INGRID | |
CHLOE | 26 | 1150 / 8426 | SIO | 27 Feb 1984 - 02 Mar 1984 | 75 | Tropical Cyclone CHLOE | |
JIM | 27 | 1151 / 8427 | both | 06 Mar 1984 - 12 Mar 1984 | 45 | Tropical Cyclone JIM | |
DARYL | 28 | 1152 / 8428 | SIO | 07 Mar 1984 - 18 Mar 1984 | 75 | Tropical Cyclone DARYL | |
CYRIL | 29 | 1153 / 8429 | SPAC | 16 Mar 1984 - 20 Mar 1984 | 40 | Tropical Cyclone CYRIL | |
KATHY | 30 | 1154 / 8430 | SPAC | 19 Mar 1984 - 23 Mar 1984 | 125 | Tropical Cyclone KATHY | |
LANCE | 31 | 1155 / 8431 | SPAC | 03 Apr 1984 - 08 Apr 1984 | 40 | Tropical Cyclone LANCE | |
KAMISY | 32 | 1156 / 8432 | SIO | 03 Apr 1984 - 15 Apr 1984 | 100 | Tropical Cyclone KAMISY |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1983_1984_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |