Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1983-1984 | ||
Season 1983-1984 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
198401 | 1 | 1125 / 8401 | SIO | 11 Jul 1983 - 15 Jul 1983 | 35 | Tropical Cyclone 198401 | |
OSCAR | 2 | 1126 / 8402 | SIO | 24 Oct 1983 - 31 Oct 1983 | 70 | Tropical Cyclone OSCAR | |
198403 | 3 | 1127 / 8403 | SIO | 25 Oct 1983 - 31 Oct 1983 | 70 | Tropical Cyclone 198403 | |
PEARL | 4 | 1128 / 8404 | SIO | 10 Nov 1983 - 14 Nov 1983 | 35 | Tropical Cyclone PEARL | |
198405 | 5 | 1129 / 8405 | SIO | 20 Nov 1983 - 25 Nov 1983 | 45 | Tropical Cyclone 198405 | |
QUENTON | 6 | 1130 / 8406 | SIO | 27 Nov 1983 - 30 Nov 1983 | 70 | Tropical Cyclone QUENTON | |
ANDRY | 7 | 1131 / 8407 | SIO | 05 Dec 1983 - 16 Dec 1983 | 130 | Tropical Cyclone ANDRY | |
BAKOLY | 8 | 1133 / 8409 | SIO | 19 Dec 1983 - 27 Dec 1983 | 90 | Tropical Cyclone BAKOLY | |
ESTHER | 9 | 1134 / 8410 | SIO | 19 Dec 1983 - 22 Dec 1983 | 45 | Tropical Cyclone ESTHER | |
TIM | 10 | 1136 / 8412 | SIO | 03 Jan 1984 - 11 Jan 1984 | 45 | Tropical Cyclone TIM | |
DOMOINA | 11 | 1138 / 8414 | SIO | 19 Jan 1984 - 29 Jan 1984 | 55 | Tropical Cyclone DOMOINA | |
EDOARA | 12 | 1139 / 8415 | SIO | 19 Jan 1984 - 23 Jan 1984 | 35 | Tropical Cyclone EDOARA | |
VIVIENNE-FANJA | 13 | 1140 / 8416 | SIO | 22 Jan 1984 - 30 Jan 1984 | 75 | Tropical Cyclone VIVIENNE-FANJA | |
WILLY | 14 | 1143 / 8419 | SIO | 06 Feb 1984 - 10 Feb 1984 | 55 | Tropical Cyclone WILLY | |
HAJA | 15 | 1144 / 8420 | SIO | 07 Feb 1984 - 20 Feb 1984 | 45 | Tropical Cyclone HAJA | |
ANNETTE-JAMINY | 16 | 1145 / 8421 | SIO | 08 Feb 1984 - 23 Feb 1984 | 100 | Tropical Cyclone ANNETTE-JAMINY | |
IMBOA | 17 | 1146 / 8422 | SIO | 12 Feb 1984 - 15 Feb 1984 | 45 | Tropical Cyclone IMBOA | |
198423 | 18 | 1147 / 8423 | SIO | 12 Feb 1984 - 15 Feb 1984 | 45 | Tropical Cyclone 198423 | |
BOBBY | 19 | 1148 / 8424 | SIO | 16 Feb 1984 - 23 Feb 1984 | 85 | Tropical Cyclone BOBBY | |
CHLOE | 20 | 1150 / 8426 | SIO | 27 Feb 1984 - 02 Mar 1984 | 75 | Tropical Cyclone CHLOE | |
JIM | 21 | 1151 / 8427 | both | 06 Mar 1984 - 12 Mar 1984 | 45 | Tropical Cyclone JIM | |
DARYL | 22 | 1152 / 8428 | SIO | 07 Mar 1984 - 18 Mar 1984 | 75 | Tropical Cyclone DARYL | |
KAMISY | 23 | 1156 / 8432 | SIO | 03 Apr 1984 - 15 Apr 1984 | 100 | Tropical Cyclone KAMISY |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1983_1984_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |