Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2021-2022 | ||
Season 2021-2022 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
PADDY | 1 | 2201 | SIO | 18 Nov 2021 - 25 Nov 2021 | 988 | 35 | Tropical Cyclone PADDY | |
TERATAI | 2 | 2202 | SIO | 29 Nov 2021 - 11 Dec 2021 | 1001 | 35 | Tropical Cyclone TERATAI | |
SETH | 3 | 2204 | both | 22 Dec 2021 - 05 Jan 2022 | 988 | 50 | Tropical Cyclone SETH | |
TIFFANY | 4 | 2206 | both | 05 Jan 2022 - 15 Jan 2022 | 986 | 55 | Tropical Cyclone TIFFANY | |
ANA | 5 | 2207 | SIO | 19 Jan 2022 - 28 Jan 2022 | 993 | 45 | Tropical Cyclone ANA | |
BATSIRAI | 6 | 2208 | SIO | 22 Jan 2022 - 13 Feb 2022 | 932 | 110 | Tropical Cyclone BATSIRAI | |
CLIFF | 7 | 2210 | SIO | 31 Jan 2022 - 12 Feb 2022 | 992 | 40 | Tropical Cyclone CLIFF | |
DUMAKO | 8 | 2212 | SIO | 10 Feb 2022 - 18 Feb 2022 | 995 | 45 | Tropical Cyclone DUMAKO | |
EMNATI | 9 | 2213 | SIO | 11 Feb 2022 - 28 Feb 2022 | 941 | 100 | Tropical Cyclone EMNATI | |
FEZILE | 10 | 22S2 | SIO | 12 Feb 2022 - 22 Feb 2022 | 982 | 40 | Tropical Cyclone FEZILE Not tracked by JTWC |
|
VERNON | 11 | 2214 | SIO | 24 Feb 2022 - 03 Mar 2022 | 946 | 100 | Tropical Cyclone VERNON | |
ANIKA | 12 | 2215 | SIO | 22 Feb 2022 - 03 Mar 2022 | 988 | 50 | Tropical Cyclone ANIKA | |
220216 | 13 | 2216 | SIO | 25 Feb 2022 - 27 Feb 2022 | 1000 | 25 | Tropical Cyclone 220216 | |
220217 | 14 | 2217 | SIO | 27 Feb 2022 - 03 Mar 2022 | 999 | 30 | Tropical Cyclone 220217 | |
GOMBE | 15 | 2219 | SIO | 04 Mar 2022 - 17 Mar 2022 | 959 | 90 | Tropical Cyclone GOMBE | |
BILLY | 16 | 2220 | SIO | 10 Mar 2022 - 17 Mar 2022 | 988 | 55 | Tropical Cyclone BILLY | |
CHARLOTTE | 17 | 2221 | SIO | 17 Mar 2022 - 30 Mar 2022 | 967 | 80 | Tropical Cyclone CHARLOTTE | |
HALIMA | 18 | 2222 | SIO | 17 Mar 2022 - 04 Apr 2022 | 938 | 105 | Tropical Cyclone HALIMA | |
ISSA | 19 | 22S3 | SIO | 12 Apr 2022 - 14 Apr 2022 | 993 | 35 | Tropical Cyclone ISSA | |
JASMINE | 20 | 2224 | SIO | 20 Apr 2022 - 01 May 2022 | 982 | 50 | Tropical Cyclone JASMINE | |
KARIM | 21 | 2225 | SIO | 04 May 2022 - 11 May 2022 | 974 | 55 | Tropical Cyclone KARIM |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2021_2022_south_indian_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |