Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2021-2022 | ||
Season 2021-2022 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
PADDY | 1 | 2201 | SIO | 18 Nov 2021 - 25 Nov 2021 | 988 | 35 | Tropical Cyclone PADDY | |
TERATAI | 2 | 2202 | SIO | 29 Nov 2021 - 11 Dec 2021 | 1001 | 35 | Tropical Cyclone TERATAI | |
RUBY | 3 | 2203 | SPAC | 07 Dec 2021 - 15 Dec 2021 | 980 | 60 | Tropical Cyclone RUBY | |
SETH | 4 | 2204 | both | 22 Dec 2021 - 05 Jan 2022 | 988 | 50 | Tropical Cyclone SETH | |
CODY | 5 | 2205 | SPAC | 02 Jan 2022 - 19 Jan 2022 | 980 | 45 | Tropical Cyclone CODY | |
TIFFANY | 6 | 2206 | both | 05 Jan 2022 - 15 Jan 2022 | 986 | 55 | Tropical Cyclone TIFFANY | |
ANA | 7 | 2207 | SIO | 19 Jan 2022 - 28 Jan 2022 | 993 | 45 | Tropical Cyclone ANA | |
BATSIRAI | 8 | 2208 | SIO | 22 Jan 2022 - 13 Feb 2022 | 932 | 110 | Tropical Cyclone BATSIRAI | |
202209 | 9 | 2209 | SPAC | 29 Jan 2022 - 03 Feb 2022 | 997 | 30 | Tropical Cyclone 202209 | |
CLIFF | 10 | 2210 | SIO | 31 Jan 2022 - 12 Feb 2022 | 992 | 40 | Tropical Cyclone CLIFF | |
DOVI | 11 | 2211 | SPAC | 04 Feb 2022 - 13 Feb 2022 | 956 | 80 | Tropical Cyclone DOVI | |
DUMAKO | 12 | 2212 | SIO | 10 Feb 2022 - 18 Feb 2022 | 995 | 45 | Tropical Cyclone DUMAKO | |
EMNATI | 13 | 2213 | SIO | 11 Feb 2022 - 28 Feb 2022 | 941 | 100 | Tropical Cyclone EMNATI | |
FEZILE | 14 | 22S2 | SIO | 12 Feb 2022 - 22 Feb 2022 | 982 | 40 | Tropical Cyclone FEZILE Not tracked by JTWC |
|
VERNON | 15 | 2214 | SIO | 24 Feb 2022 - 03 Mar 2022 | 946 | 100 | Tropical Cyclone VERNON | |
ANIKA | 16 | 2215 | SIO | 22 Feb 2022 - 03 Mar 2022 | 988 | 50 | Tropical Cyclone ANIKA | |
220216 | 17 | 2216 | SIO | 25 Feb 2022 - 27 Feb 2022 | 1000 | 25 | Tropical Cyclone 220216 | |
220217 | 18 | 2217 | SIO | 27 Feb 2022 - 03 Mar 2022 | 999 | 30 | Tropical Cyclone 220217 | |
EVA | 19 | 2218 | SPAC | 26 Feb 2022 - 06 Mar 2022 | 987 | 35 | Tropical Cyclone EVA | |
GOMBE | 20 | 2219 | SIO | 04 Mar 2022 - 17 Mar 2022 | 959 | 90 | Tropical Cyclone GOMBE | |
BILLY | 21 | 2220 | SIO | 10 Mar 2022 - 17 Mar 2022 | 988 | 55 | Tropical Cyclone BILLY | |
CHARLOTTE | 22 | 2221 | SIO | 17 Mar 2022 - 30 Mar 2022 | 967 | 80 | Tropical Cyclone CHARLOTTE | |
HALIMA | 23 | 2222 | SIO | 17 Mar 2022 - 04 Apr 2022 | 938 | 105 | Tropical Cyclone HALIMA | |
FILI | 24 | 2223 | SPAC | 02 Apr 2022 - 15 Apr 2022 | 988 | 55 | Tropical Cyclone FILI | |
ISSA | 25 | 22S3 | SIO | 12 Apr 2022 - 14 Apr 2022 | 993 | 35 | Tropical Cyclone ISSA | |
JASMINE | 26 | 2224 | SIO | 20 Apr 2022 - 01 May 2022 | 982 | 50 | Tropical Cyclone JASMINE | |
KARIM | 27 | 2225 | SIO | 04 May 2022 - 11 May 2022 | 974 | 55 | Tropical Cyclone KARIM | |
GINA | 28 | 2226 | SPAC | 16 May 2022 - 22 May 2022 | 1002 | 30 | Tropical Cyclone GINA |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2021_2022_southern_hemisphere_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |