Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2022-2023 | ||
Season 2022-2023 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
202301 | 1 | 2301 | SIO | 23 Jul 2022 - 03 Aug 2022 | 995 | 40 | Tropical Cyclone 202301 | |
ASHLEY | 2 | 2302 | SIO | 25 Sep 2022 - 29 Sep 2022 | 994 | 40 | Tropical Cyclone ASHLEY | |
BALITA | 3 | 2303 | SIO | 02 Oct 2022 - 10 Oct 2022 | 998 | 35 | Tropical Cyclone BALITA | |
202304 | 4 | 2304 | SIO | 28 Oct 2022 - 08 Nov 2022 | 1000 | 30 | Tropical Cyclone 202304 | |
DARIAN | 5 | 2305 | SIO | 11 Dec 2022 - 01 Jan 2023 | 926 | 115 | Tropical Cyclone DARIAN | |
ELLIE | 6 | 2306 | SIO | 20 Dec 2022 - 06 Jan 2023 | 990 | 35 | Tropical Cyclone ELLIE | |
CHENSO | 7 | 2308 | SIO | 09 Jan 2023 - 03 Feb 2023 | 965 | 75 | Tropical Cyclone CHENSO | |
FREDDY | 8 | 2311 | SIO | 03 Feb 2023 - 14 Mar 2023 | 918 | 130 | Tropical Cyclone FREDDY | |
DINGANI | 9 | 2313 | SIO | 26 Jan 2023 - 16 Feb 2023 | 973 | 75 | Tropical Cyclone DINGANI | |
ENALA | 10 | 2314 | SIO | 17 Feb 2023 - 02 Mar 2023 | 982 | 65 | Tropical Cyclone ENALA | |
HERMAN | 11 | 2317 | SIO | 27 Mar 2023 - 05 Apr 2023 | 943 | 100 | Tropical Cyclone HERMAN | |
ILSA | 12 | 2318 | both | 04 Apr 2023 - 15 Apr 2023 | 929 | 115 | Tropical Cyclone ILSA | |
FABIEN | 13 | 2319 | SIO | 12 May 2023 - 25 May 2023 | 962 | 90 | Tropical Cyclone FABIEN |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2022_2023_south_indian_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |