| Tropical Cyclones [Index] | South Pacific Ocean Tropical Cyclone Season 2008-2009 | ||
| Season 2008-2009 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data South Pacific Ocean: All or some of the track must occur east of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| CHARLOTTE | 1 | 1832 / 0907 | SPAC | 10 Jan 2009 - 12 Jan 2009 | 993 | 40 | Tropical Cyclone CHARLOTTE | 
| HETTIE | 2 | 1836 / 0911 | SPAC | 26 Jan 2009 - 29 Jan 2009 | 996 | 35 | Tropical Cyclone HETTIE | 
| ELLIE | 3 | 1837 / 0912 | SPAC | 30 Jan 2009 - 02 Feb 2009 | 996 | 35 | Tropical Cyclone ELLIE | 
| INNIS | 4 | 1840 / 0915 | SPAC | 15 Feb 2009 - 19 Feb 2009 | 993 | 40 | Tropical Cyclone INNIS | 
| HAMISH | 5 | 1843 / 0918 | SPAC | 04 Mar 2009 - 14 Mar 2009 | 922 | 135 | Tropical Cyclone HAMISH | 
| JONI | 6 | 1845 / 0920 | SPAC | 10 Mar 2009 - 14 Mar 2009 | 982 | 55 | Tropical Cyclone JONI | 
| KEN | 7 | 1846 / 0921 | SPAC | 16 Mar 2009 - 20 Mar 2009 | 978 | 60 | Tropical Cyclone KEN | 
| JASPER | 8 | 1848 / 0923 | SPAC | 23 Mar 2009 - 25 Mar 2009 | 989 | 45 | Tropical Cyclone JASPER | 
| LIN | 9 | 1850 / 0925 | SPAC | 03 Apr 2009 - 06 Apr 2009 | 982 | 55 | Tropical Cyclone LIN | 
| KIRRILY | 10 | 1852 / 0927 | both | 23 Apr 2009 - 29 Apr 2009 | 989 | 45 | Tropical Cyclone KIRRILY | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: jtwc_2008_2009_south_pacific_ocean_tropical_cyclones.htm Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |