| Tropical Cyclones [Index] | Australian Region Tropical Cyclone Season 2008-2009 | ||
| Season 2008-2009 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Bureau of Meteorology (BoM) Tropical Cyclone Data Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| ANIKA | 1 | 919 / 200809_02 | SIO | 17 Nov 2008 - 22 Nov 2008 | 990 | 50 | Tropical Cyclone ANIKA | 
| BILLY | 2 | 920 / 200809_03 | SIO | 15 Dec 2008 - 03 Jan 2009 | 950 | 95 | Tropical Cyclone BILLY | 
| CHARLOTTE | 3 | 921 / 200809_06 | SPAC | 10 Jan 2009 - 12 Jan 2009 | 986 | 45 | Tropical Cyclone CHARLOTTE | 
| DOMINIC | 4 | 922 / 200809_08 | SIO | 24 Jan 2009 - 27 Jan 2009 | 976 | 55 | Tropical Cyclone DOMINIC | 
| ELLIE | 5 | 923 / 200809_09 | SPAC | 31 Jan 2009 - 01 Feb 2009 | 988 | 40 | Tropical Cyclone ELLIE | 
| FREDDY | 6 | 924 / 200809_10 | SIO | 03 Feb 2009 - 13 Feb 2009 | 992 | 45 | Tropical Cyclone FREDDY | 
| GABRIELLE | 7 | 925 / 200809_16 | SIO | 28 Feb 2009 - 06 Mar 2009 | 996 | 35 | Tropical Cyclone GABRIELLE | 
| HAMISH | 8 | 926 / 200809_17 | SPAC | 05 Mar 2009 - 11 Mar 2009 | 924 | 115 | Tropical Cyclone HAMISH | 
| ILSA | 9 | 927 / 200809_18 | SIO | 15 Mar 2009 - 24 Mar 2009 | 958 | 90 | Tropical Cyclone ILSA | 
| JASPER | 10 | 928 / 200809_20 | SPAC | 23 Mar 2009 - 24 Mar 2009 | 985 | 50 | Tropical Cyclone JASPER | 
| KIRRILY | 11 | 929 / 200809_23 | both | 17 Apr 2009 - 01 May 2009 | 999 | 35 | Tropical Cyclone KIRRILY | 
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| Document: bom_2008_2009_australian_region_tropical_cyclones.htm Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |