Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 2008-2009 | ||
Season 2008-2009 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
ANIKA | 1 | 1827 / 0902 | SIO | 18 Nov 2008 - 21 Nov 2008 | 978 | 60 | Tropical Cyclone ANIKA |
BILLY | 2 | 1830 / 0905 | SIO | 17 Dec 2008 - 04 Jan 2009 | 941 | 110 | Tropical Cyclone BILLY |
CHARLOTTE | 3 | 1832 / 0907 | SPAC | 10 Jan 2009 - 12 Jan 2009 | 993 | 40 | Tropical Cyclone CHARLOTTE |
DOMINIC | 4 | 1835 / 0910 | SIO | 24 Jan 2009 - 28 Jan 2009 | 985 | 50 | Tropical Cyclone DOMINIC |
ELLIE | 5 | 1837 / 0912 | SPAC | 30 Jan 2009 - 02 Feb 2009 | 996 | 35 | Tropical Cyclone ELLIE |
FREDDY | 6 | 1839 / 0914 | SIO | 04 Feb 2009 - 15 Feb 2009 | 982 | 55 | Tropical Cyclone FREDDY |
INNIS | 7 | 1840 / 0915 | SPAC | 15 Feb 2009 - 19 Feb 2009 | 993 | 40 | Tropical Cyclone INNIS |
GABRIELLE | 8 | 1842 / 0917 | SIO | 01 Mar 2009 - 05 Mar 2009 | 996 | 35 | Tropical Cyclone GABRIELLE |
HAMISH | 9 | 1843 / 0918 | SPAC | 04 Mar 2009 - 14 Mar 2009 | 922 | 135 | Tropical Cyclone HAMISH |
ILSA | 10 | 1847 / 0922 | SIO | 16 Mar 2009 - 26 Mar 2009 | 948 | 100 | Tropical Cyclone ILSA |
JASPER | 11 | 1848 / 0923 | SPAC | 23 Mar 2009 - 25 Mar 2009 | 989 | 45 | Tropical Cyclone JASPER |
KIRRILY | 12 | 1852 / 0927 | both | 23 Apr 2009 - 29 Apr 2009 | 989 | 45 | Tropical Cyclone KIRRILY |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_2008_2009_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |