Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1997-1998 | ||
Season 1997-1998 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
199801 | 1 | 1528 / 9801 | SIO | 18 Jul 1997 - 24 Jul 1997 | 45 | Tropical Cyclone 199801 | |
SID | 2 | 1535 / 9808 | both | 24 Dec 1997 - 29 Dec 1997 | 40 | Tropical Cyclone SID | |
SELWYN | 3 | 1536 / 9809 | SIO | 25 Dec 1997 - 02 Jan 1998 | 65 | Tropical Cyclone SELWYN | |
199813 | 4 | 1540 / 9813 | SIO | 17 Jan 1998 - 23 Jan 1998 | 35 | Tropical Cyclone 199813 | |
LES | 5 | 1541 / 9814 | both | 21 Jan 1998 - 02 Feb 1998 | 50 | Tropical Cyclone LES | |
TIFFANY | 6 | 1542 / 9815 | SIO | 22 Jan 1998 - 01 Feb 1998 | 120 | Tropical Cyclone TIFFANY | |
ANACELLE | 7 | 1547 / 9820 | SIO | 05 Feb 1998 - 13 Feb 1998 | 115 | Tropical Cyclone ANACELLE | |
199821 | 8 | 1548 / 9821 | SIO | 01 Feb 1998 - 10 Feb 1998 | 35 | Tropical Cyclone 199821 | |
VICTOR-CINDY | 9 | 1549 / 9822 | both | 04 Feb 1998 - 18 Feb 1998 | 90 | Tropical Cyclone VICTOR-CINDY | |
BELTANE | 10 | 1550 / 9823 | SIO | 12 Feb 1998 - 18 Feb 1998 | 40 | Tropical Cyclone BELTANE | |
199824 | 11 | 1551 / 9824 | SIO | 15 Feb 1998 - 18 Feb 1998 | 45 | Tropical Cyclone 199824 | |
MAY | 12 | 1552 / 9825 | both | 24 Feb 1998 - 28 Feb 1998 | 35 | Tropical Cyclone MAY | |
DONALINE | 13 | 1553 / 9826 | SIO | 04 Mar 1998 - 09 Mar 1998 | 55 | Tropical Cyclone DONALINE | |
ELSIE | 14 | 1554 / 9827 | SIO | 04 Mar 1998 - 18 Mar 1998 | 90 | Tropical Cyclone ELSIE | |
FIONA | 15 | 1555 / 9828 | SIO | 13 Mar 1998 - 20 Mar 1998 | 35 | Tropical Cyclone FIONA | |
GEMMA | 16 | 1559 / 9832 | SIO | 06 Apr 1998 - 15 Apr 1998 | 70 | Tropical Cyclone GEMMA | |
199833 | 17 | 1560 / 9833 | SIO | 06 Apr 1998 - 07 Apr 1998 | 30 | Tropical Cyclone 199833 | |
199834 | 18 | 1561 / 9834 | SIO | 17 Apr 1998 - 22 Apr 1998 | 40 | Tropical Cyclone 199834 | |
199835 | 19 | 1562 / 9835 | both | 16 Apr 1998 - 19 Apr 1998 | 40 | Tropical Cyclone 199835 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1997_1998_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |