Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1996-1997 | ||
Season 1996-1997 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
LINDSAY | 1 | 1490 / 9701 | SIO | 08 Jul 1996 - 13 Jul 1996 | 35 | Tropical Cyclone LINDSAY | |
199702 | 2 | 1491 / 9702 | SIO | 14 Aug 1996 - 21 Aug 1996 | 45 | Tropical Cyclone 199702 | |
199703 | 3 | 1492 / 9703 | SIO | 02 Sep 1996 - 09 Sep 1996 | 40 | Tropical Cyclone 199703 | |
ANTOINETTE | 4 | 1493 / 9704 | SIO | 15 Oct 1996 - 23 Oct 1996 | 65 | Tropical Cyclone ANTOINETTE | |
MELANIE-BELLAMINE | 5 | 1494 / 9705 | SIO | 28 Oct 1996 - 12 Nov 1996 | 125 | Tropical Cyclone MELANIE-BELLAMINE | |
CHANTELLE | 6 | 1496 / 9707 | SIO | 20 Nov 1996 - 01 Dec 1996 | 65 | Tropical Cyclone CHANTELLE | |
DANIELLA | 7 | 1497 / 9708 | SIO | 01 Dec 1996 - 10 Dec 1996 | 120 | Tropical Cyclone DANIELLA | |
ELVINA | 8 | 1498 / 9709 | SIO | 03 Dec 1996 - 16 Dec 1996 | 55 | Tropical Cyclone ELVINA | |
NICHOLAS | 9 | 1499 / 9710 | SIO | 10 Dec 1996 - 17 Dec 1996 | 45 | Tropical Cyclone NICHOLAS | |
OPHELIA | 10 | 1500 / 9711 | SIO | 13 Dec 1996 - 27 Dec 1996 | 55 | Tropical Cyclone OPHELIA | |
PHIL | 11 | 1501 / 9712 | both | 22 Dec 1996 - 16 Jan 1997 | 85 | Tropical Cyclone PHIL | |
FABRIOLA | 12 | 1503 / 9714 | SIO | 25 Dec 1996 - 09 Jan 1997 | 60 | Tropical Cyclone FABRIOLA | |
RACHEL | 13 | 1504 / 9715 | both | 30 Dec 1996 - 11 Jan 1997 | 80 | Tropical Cyclone RACHEL | |
199718 | 14 | 1507 / 9718 | SIO | 07 Jan 1997 - 13 Jan 1997 | 45 | Tropical Cyclone 199718 | |
PANCHO-HELINDA | 15 | 1508 / 9719 | SIO | 13 Jan 1997 - 14 Feb 1997 | 125 | Tropical Cyclone PANCHO-HELINDA | |
GRETELLE | 16 | 1509 / 9720 | SIO | 18 Jan 1997 - 31 Jan 1997 | 115 | Tropical Cyclone GRETELLE | |
ILETTA | 17 | 1510 / 9721 | SIO | 17 Jan 1997 - 30 Jan 1997 | 75 | Tropical Cyclone ILETTA | |
JOSIE | 18 | 1512 / 9723 | SIO | 01 Feb 1997 - 17 Feb 1997 | 90 | Tropical Cyclone JOSIE | |
KARLETTE | 19 | 1514 / 9725 | SIO | 11 Feb 1997 - 26 Feb 1997 | 65 | Tropical Cyclone KARLETTE | |
199727 | 20 | 1516 / 9727 | SIO | 16 Feb 1997 - 26 Feb 1997 | 45 | Tropical Cyclone 199727 | |
LISETTE | 21 | 1519 / 9730 | SIO | 25 Feb 1997 - 02 Mar 1997 | 75 | Tropical Cyclone LISETTE | |
RHONDA | 22 | 1525 / 9736 | SIO | 04 May 1997 - 17 May 1997 | 100 | Tropical Cyclone RHONDA |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1996_1997_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |