Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1998-1999 | ||
Season 1998-1999 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
199901 | 1 | 1566 / 9901 | SIO | 20 Jul 1998 - 27 Jul 1998 | 35 | Tropical Cyclone 199901 | |
199902 | 2 | 1567 / 9902 | SIO | 27 Sep 1998 - 02 Oct 1998 | 35 | Tropical Cyclone 199902 | |
ZELIA | 3 | 1568 / 9903 | SIO | 06 Oct 1998 - 10 Oct 1998 | 45 | Tropical Cyclone ZELIA | |
ALISON | 4 | 1569 / 9904 | SIO | 06 Nov 1998 - 12 Nov 1998 | 70 | Tropical Cyclone ALISON | |
BILLY | 5 | 1570 / 9905 | SIO | 01 Dec 1998 - 07 Dec 1998 | 65 | Tropical Cyclone BILLY | |
THELMA | 6 | 1571 / 9906 | SIO | 04 Dec 1998 - 15 Dec 1998 | 135 | Tropical Cyclone THELMA | |
CATHY | 7 | 1575 / 9910 | SIO | 23 Dec 1998 - 30 Dec 1998 | 40 | Tropical Cyclone CATHY | |
ALDA | 8 | 1577 / 9912 | SIO | 15 Jan 1999 - 19 Jan 1999 | 65 | Tropical Cyclone ALDA | |
DAMIEN-BIRENDA | 9 | 1580 / 9915 | SIO | 21 Jan 1999 - 01 Feb 1999 | 80 | Tropical Cyclone DAMIEN-BIRENDA | |
CHIKITA | 10 | 1582 / 9917 | SIO | 29 Jan 1999 - 05 Feb 1999 | 40 | Tropical Cyclone CHIKITA | |
199918 | 11 | 1583 / 9918 | SIO | 02 Feb 1999 - 11 Feb 1999 | 40 | Tropical Cyclone 199918 | |
199921 | 12 | 1586 / 9921 | SIO | 12 Feb 1999 - 16 Feb 1999 | 45 | Tropical Cyclone 199921 | |
199923 | 13 | 1588 / 9923 | SIO | 24 Feb 1999 - 01 Mar 1999 | 30 | Tropical Cyclone 199923 | |
DAVINA | 14 | 1590 / 9925 | SIO | 01 Mar 1999 - 15 Mar 1999 | 110 | Tropical Cyclone DAVINA | |
199926 | 15 | 1591 / 9926 | SIO | 03 Mar 1999 - 10 Mar 1999 | 35 | Tropical Cyclone 199926 | |
ELAINE | 16 | 1593 / 9928 | SIO | 15 Mar 1999 - 20 Mar 1999 | 100 | Tropical Cyclone ELAINE | |
199929 | 17 | 1594 / 9929 | SIO | 15 Mar 1999 - 19 Mar 1999 | 35 | Tropical Cyclone 199929 | |
VANCE | 18 | 1595 / 9930 | SIO | 16 Mar 1999 - 23 Mar 1999 | 125 | Tropical Cyclone VANCE | |
FREDERIC-EVRINA | 19 | 1596 / 9931 | SIO | 25 Mar 1999 - 07 Apr 1999 | 140 | Tropical Cyclone FREDERIC-EVRINA | |
GWENDA | 20 | 1597 / 9932 | SIO | 03 Apr 1999 - 08 Apr 1999 | 130 | Tropical Cyclone GWENDA | |
HAMISH | 21 | 1598 / 9933 | SIO | 17 Apr 1999 - 25 Apr 1999 | 45 | Tropical Cyclone HAMISH |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1998_1999_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |