Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1980-1981 | ||
Season 1980-1981 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
ALICE-ADELAIDE | 1 | 1044 / 8101 | SIO | 09 Nov 1980 - 14 Nov 1980 | Tropical Cyclone ALICE-ADELAIDE | ||
BETTINA | 2 | 1045 / 8102 | SIO | 22 Nov 1980 - 01 Dec 1980 | Tropical Cyclone BETTINA | ||
BERT-CHRISTELLE | 3 | 1046 / 8103 | SIO | 02 Dec 1980 - 09 Dec 1980 | Tropical Cyclone BERT-CHRISTELLE | ||
CAROL | 4 | 1047 / 8104 | SIO | 13 Dec 1980 - 18 Dec 1980 | Tropical Cyclone CAROL | ||
DIANA | 5 | 1048 / 8105 | SIO | 17 Dec 1980 - 19 Dec 1980 | Tropical Cyclone DIANA | ||
FELIX | 6 | 1049 / 8106 | SIO | 23 Dec 1980 - 29 Dec 1980 | Tropical Cyclone FELIX | ||
EDWIG | 7 | 1050 / 8107 | SIO | 28 Dec 1980 - 01 Jan 1981 | Tropical Cyclone EDWIG | ||
FLORINE | 8 | 1051 / 8108 | SIO | 04 Jan 1981 - 10 Jan 1981 | 105 | Tropical Cyclone FLORINE | |
MABEL | 9 | 1053 / 8110 | SIO | 12 Jan 1981 - 21 Jan 1981 | 100 | Tropical Cyclone MABEL | |
GAELLE | 10 | 1054 / 8111 | SIO | 14 Jan 1981 - 18 Jan 1981 | 45 | Tropical Cyclone GAELLE | |
HELYETTE | 11 | 1056 / 8113 | SIO | 28 Jan 1981 - 04 Feb 1981 | 45 | Tropical Cyclone HELYETTE | |
EDDIE | 12 | 1059 / 8116 | both | 08 Feb 1981 - 15 Feb 1981 | 40 | Tropical Cyclone EDDIE | |
IADINE | 13 | 1060 / 8117 | SIO | 16 Feb 1981 - 23 Feb 1981 | 55 | Tropical Cyclone IADINE | |
NEIL | 14 | 1062 / 8119 | SIO | 24 Feb 1981 - 05 Mar 1981 | 100 | Tropical Cyclone NEIL | |
JOHANNE | 15 | 1065 / 8122 | SIO | 01 Mar 1981 - 10 Mar 1981 | 80 | Tropical Cyclone JOHANNE | |
MAX | 16 | 1067 / 8124 | SIO | 10 Mar 1981 - 18 Mar 1981 | 100 | Tropical Cyclone MAX | |
KLARA | 17 | 1069 / 8126 | SIO | 28 Mar 1981 - 06 Apr 1981 | 40 | Tropical Cyclone KLARA | |
OLGA | 18 | 1070 / 8127 | SIO | 04 Apr 1981 - 13 Apr 1981 | 120 | Tropical Cyclone OLGA | |
LISA | 19 | 1071 / 8128 | SIO | 06 Apr 1981 - 14 Apr 1981 | 40 | Tropical Cyclone LISA | |
PADDY | 20 | 1072 / 8129 | SIO | 22 May 1981 - 30 May 1981 | 35 | Tropical Cyclone PADDY |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1980_1981_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |