Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1981-1982 | ||
Season 1981-1982 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
198201 | 1 | 1073 / 8201 | SIO | 25 Jul 1981 - 28 Jul 1981 | 30 | Tropical Cyclone 198201 | |
ALEX | 2 | 1074 / 8202 | SIO | 21 Oct 1981 - 27 Oct 1981 | 85 | Tropical Cyclone ALEX | |
BESSI-ARMELLE | 3 | 1075 / 8203 | SIO | 03 Nov 1981 - 11 Nov 1981 | 80 | Tropical Cyclone BESSI-ARMELLE | |
EMELIA | 4 | 1076 / 8204 | SIO | 05 Dec 1981 - 07 Dec 1981 | 45 | Tropical Cyclone EMELIA | |
BENEDICTE | 5 | 1077 / 8205 | SIO | 18 Dec 1981 - 24 Dec 1981 | Tropical Cyclone BENEDICTE | ||
CLARISSEE | 6 | 1079 / 8207 | SIO | 29 Dec 1981 - 04 Jan 1982 | 45 | Tropical Cyclone CLARISSEE | |
CHRIS-DAMIA | 7 | 1080 / 8208 | SIO | 06 Jan 1982 - 21 Jan 1982 | 120 | Tropical Cyclone CHRIS-DAMIA | |
DAPHNE-FIFI | 8 | 1081 / 8209 | SIO | 11 Jan 1982 - 16 Jan 1982 | 35 | Tropical Cyclone DAPHNE-FIFI | |
ERROL | 9 | 1082 / 8210 | SIO | 13 Jan 1982 - 18 Jan 1982 | 50 | Tropical Cyclone ERROL | |
BRUNO | 10 | 1083 / 8211 | SIO | 14 Jan 1982 - 18 Jan 1982 | 40 | Tropical Cyclone BRUNO | |
198212 | 11 | 1084 / 8212 | SIO | 18 Jan 1982 - 20 Jan 1982 | 50 | Tropical Cyclone 198212 | |
198213 | 12 | 1085 / 8213 | SIO | 18 Jan 1982 - 21 Jan 1982 | 35 | Tropical Cyclone 198213 | |
ELECTRE | 13 | 1088 / 8216 | SIO | 30 Jan 1982 - 06 Feb 1982 | 45 | Tropical Cyclone ELECTRE | |
GRAHAM | 14 | 1089 / 8217 | SIO | 30 Jan 1982 - 02 Feb 1982 | 35 | Tropical Cyclone GRAHAM | |
HARRIET | 15 | 1091 / 8219 | SIO | 14 Feb 1982 - 18 Feb 1982 | 35 | Tropical Cyclone HARRIET | |
198220 | 16 | 1092 / 8220 | SIO | 22 Feb 1982 - 25 Feb 1982 | 45 | Tropical Cyclone 198220 | |
IAN | 17 | 1093 / 8221 | SIO | 26 Feb 1982 - 07 Mar 1982 | 65 | Tropical Cyclone IAN | |
198223 | 18 | 1095 / 8223 | SIO | 15 Mar 1982 - 20 Mar 1982 | 40 | Tropical Cyclone 198223 | |
JUSTINE | 19 | 1096 / 8224 | SIO | 16 Mar 1982 - 25 Mar 1982 | 75 | Tropical Cyclone JUSTINE | |
KARLA | 20 | 1099 / 8227 | SIO | 23 Apr 1982 - 02 May 1982 | 100 | Tropical Cyclone KARLA |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1981_1982_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |