Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 1980-1981 | ||
Season 1980-1981 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
CAROL | 1 | 1047 / 8104 | SIO | 13 Dec 1980 - 18 Dec 1980 | Tropical Cyclone CAROL | ||
FELIX | 2 | 1049 / 8106 | SIO | 23 Dec 1980 - 29 Dec 1980 | Tropical Cyclone FELIX | ||
ARTHUR | 3 | 1052 / 8109 | SPAC | 11 Jan 1981 - 16 Jan 1981 | 75 | Tropical Cyclone ARTHUR | |
MABEL | 4 | 1053 / 8110 | SIO | 12 Jan 1981 - 21 Jan 1981 | 100 | Tropical Cyclone MABEL | |
198112 | 5 | 1055 / 8112 | SPAC | 21 Jan 1981 - 27 Jan 1981 | 25 | Tropical Cyclone 198112 | |
CLIFF | 6 | 1058 / 8115 | SPAC | 08 Feb 1981 - 15 Feb 1981 | 75 | Tropical Cyclone CLIFF | |
EDDIE | 7 | 1059 / 8116 | both | 08 Feb 1981 - 15 Feb 1981 | 40 | Tropical Cyclone EDDIE | |
NEIL | 8 | 1062 / 8119 | SIO | 24 Feb 1981 - 05 Mar 1981 | 100 | Tropical Cyclone NEIL | |
FREDA | 9 | 1063 / 8120 | SPAC | 25 Feb 1981 - 08 Mar 1981 | 75 | Tropical Cyclone FREDA | |
ESAU | 10 | 1064 / 8121 | SPAC | 01 Mar 1981 - 03 Mar 1981 | 50 | Tropical Cyclone ESAU | |
MAX | 11 | 1067 / 8124 | SIO | 10 Mar 1981 - 18 Mar 1981 | 100 | Tropical Cyclone MAX | |
OLGA | 12 | 1070 / 8127 | SIO | 04 Apr 1981 - 13 Apr 1981 | 120 | Tropical Cyclone OLGA | |
PADDY | 13 | 1072 / 8129 | SIO | 22 May 1981 - 30 May 1981 | 35 | Tropical Cyclone PADDY |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1980_1981_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |