Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1956-1957 | ||
Season 1956-1957 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
195701 | 1 | 278 / 5701 | SIO | 26 Aug 1956 - 30 Aug 1956 | 30 | Tropical Cyclone 195701 | |
195702 | 2 | 279 / 5702 | SIO | 26 Aug 1956 - 30 Aug 1956 | 30 | Tropical Cyclone 195702 | |
195703 | 3 | 280 / 5703 | SIO | 27 Oct 1956 - 31 Oct 1956 | 25 | Tropical Cyclone 195703 | |
195704 | 4 | 281 / 5704 | SIO | 28 Oct 1956 - 31 Oct 1956 | Tropical Cyclone 195704 | ||
195705 | 5 | 282 / 5705 | SPAC | 11 Nov 1956 - 18 Nov 1956 | 45 | Tropical Cyclone 195705 | |
195706 | 6 | 283 / 5706 | SPAC | 17 Nov 1956 - 19 Nov 1956 | 40 | Tropical Cyclone 195706 | |
195707 | 7 | 284 / 5707 | both | 16 Dec 1956 - 21 Dec 1956 | Tropical Cyclone 195707 | ||
195708 | 8 | 285 / 5708 | SPAC | 20 Dec 1956 - 26 Dec 1956 | Tropical Cyclone 195708 | ||
195709 | 9 | 286 / 5709 | SPAC | 22 Dec 1956 - 24 Dec 1956 | Tropical Cyclone 195709 | ||
195710 | 10 | 287 / 5710 | SPAC | 02 Jan 1957 - 12 Jan 1957 | Tropical Cyclone 195710 | ||
195711 | 11 | 288 / 5711 | both | 07 Jan 1957 - 15 Jan 1957 | Tropical Cyclone 195711 | ||
195712 | 12 | 289 / 5712 | SIO | 13 Jan 1957 - 17 Jan 1957 | Tropical Cyclone 195712 | ||
195713 | 13 | 290 / 5713 | SPAC | 15 Jan 1957 - 22 Jan 1957 | 30 | Tropical Cyclone 195713 | |
195714 | 14 | 291 / 5714 | SIO | 15 Jan 1957 - 21 Jan 1957 | 25 | Tropical Cyclone 195714 | |
195715 | 15 | 292 / 5715 | SIO | 17 Jan 1957 - 26 Jan 1957 | Tropical Cyclone 195715 | ||
195716 | 16 | 293 / 5716 | SIO | 25 Jan 1957 - 08 Feb 1957 | 55 | Tropical Cyclone 195716 | |
195717 | 17 | 294 / 5717 | SIO | 26 Jan 1957 - 01 Feb 1957 | Tropical Cyclone 195717 | ||
195718 | 18 | 295 / 5718 | SPAC | 02 Feb 1957 - 20 Feb 1957 | Tropical Cyclone 195718 | ||
195719 | 19 | 296 / 5719 | SIO | 03 Feb 1957 - 11 Feb 1957 | Tropical Cyclone 195719 | ||
195720 | 20 | 297 / 5720 | SPAC | 03 Feb 1957 - 10 Feb 1957 | Tropical Cyclone 195720 | ||
195721 | 21 | 298 / 5721 | SIO | 10 Feb 1957 - 17 Feb 1957 | Tropical Cyclone 195721 | ||
195722 | 22 | 299 / 5722 | SPAC | 21 Feb 1957 - 01 Mar 1957 | Tropical Cyclone 195722 | ||
195723 | 23 | 300 / 5723 | SPAC | 24 Feb 1957 - 28 Feb 1957 | 50 | Tropical Cyclone 195723 | |
195724 | 24 | 301 / 5724 | both | 03 Mar 1957 - 10 Mar 1957 | 25 | Tropical Cyclone 195724 | |
195725 | 25 | 302 / 5725 | SIO | 04 Mar 1957 - 08 Mar 1957 | Tropical Cyclone 195725 | ||
195726 | 26 | 303 / 5726 | SIO | 13 Mar 1957 - 17 Mar 1957 | Tropical Cyclone 195726 | ||
195727 | 27 | 304 / 5727 | SIO | 13 Mar 1957 - 15 Mar 1957 | Tropical Cyclone 195727 | ||
195728 | 28 | 305 / 5728 | SIO | 23 Mar 1957 - 29 Mar 1957 | Tropical Cyclone 195728 | ||
195729 | 29 | 306 / 5729 | SPAC | 26 Mar 1957 - 01 Apr 1957 | Tropical Cyclone 195729 | ||
195730 | 30 | 307 / 5730 | both | 06 Apr 1957 - 11 Apr 1957 | Tropical Cyclone 195730 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1956_1957_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |