Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1955-1956 | ||
Season 1955-1956 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
195601 | 1 | 243 / 5601 | SIO | 12 Nov 1955 - 18 Nov 1955 | Tropical Cyclone 195601 | ||
195602 | 2 | 244 / 5602 | SPAC | 08 Dec 1955 - 15 Dec 1955 | Tropical Cyclone 195602 | ||
195603 | 3 | 245 / 5603 | SIO | 09 Dec 1955 - 10 Dec 1955 | Tropical Cyclone 195603 | ||
195604 | 4 | 246 / 5604 | SIO | 20 Dec 1955 - 25 Dec 1955 | Tropical Cyclone 195604 | ||
195605 | 5 | 247 / 5605 | SPAC | 24 Dec 1955 - 30 Dec 1955 | Tropical Cyclone 195605 | ||
195606 | 6 | 248 / 5606 | SPAC | 01 Jan 1956 - 04 Jan 1956 | Tropical Cyclone 195606 | ||
195607 | 7 | 249 / 5607 | SIO | 04 Jan 1956 - 07 Jan 1956 | Tropical Cyclone 195607 | ||
195608 | 8 | 250 / 5608 | SIO | 07 Jan 1956 - 12 Jan 1956 | Tropical Cyclone 195608 | ||
195609 | 9 | 251 / 5609 | SIO | 15 Jan 1956 - 24 Jan 1956 | Tropical Cyclone 195609 | ||
195610 | 10 | 252 / 5610 | SPAC | 16 Jan 1956 - 17 Jan 1956 | 35 | Tropical Cyclone 195610 | |
195611 | 11 | 253 / 5611 | SPAC | 17 Jan 1956 - 28 Jan 1956 | Tropical Cyclone 195611 | ||
195612 | 12 | 254 / 5612 | SIO | 19 Jan 1956 - 31 Jan 1956 | Tropical Cyclone 195612 | ||
195613 | 13 | 255 / 5613 | SPAC | 20 Jan 1956 - 29 Jan 1956 | Tropical Cyclone 195613 | ||
195614 | 14 | 256 / 5614 | SPAC | 21 Jan 1956 - 26 Jan 1956 | Tropical Cyclone 195614 | ||
195615 | 15 | 257 / 5615 | SIO | 28 Jan 1956 - 05 Feb 1956 | Tropical Cyclone 195615 | ||
195616 | 16 | 258 / 5616 | SPAC | 29 Jan 1956 - 04 Feb 1956 | 45 | Tropical Cyclone 195616 | |
195617 | 17 | 259 / 5617 | SIO | 01 Feb 1956 - 07 Feb 1956 | Tropical Cyclone 195617 | ||
195618 | 18 | 260 / 5618 | SIO | 02 Feb 1956 - 08 Feb 1956 | Tropical Cyclone 195618 | ||
195619 | 19 | 261 / 5619 | SPAC | 05 Feb 1956 - 10 Feb 1956 | Tropical Cyclone 195619 | ||
195620 | 20 | 262 / 5620 | SIO | 10 Feb 1956 - 13 Feb 1956 | Tropical Cyclone 195620 | ||
195621 | 21 | 263 / 5621 | SPAC | 14 Feb 1956 - 18 Feb 1956 | Tropical Cyclone 195621 | ||
195622 | 22 | 264 / 5622 | SIO | 16 Feb 1956 - 01 Mar 1956 | Tropical Cyclone 195622 | ||
195623 | 23 | 265 / 5623 | SIO | 20 Feb 1956 - 28 Feb 1956 | Tropical Cyclone 195623 | ||
195624 | 24 | 266 / 5624 | SPAC | 24 Feb 1956 - 12 Mar 1956 | Tropical Cyclone 195624 | ||
195625 | 25 | 267 / 5625 | SPAC | 02 Mar 1956 - 11 Mar 1956 | Tropical Cyclone 195625 | ||
195626 | 26 | 268 / 5626 | SPAC | 12 Mar 1956 - 18 Mar 1956 | 45 | Tropical Cyclone 195626 | |
195627 | 27 | 269 / 5627 | SIO | 16 Mar 1956 - 23 Mar 1956 | Tropical Cyclone 195627 | ||
195628 | 28 | 270 / 5628 | both | 24 Mar 1956 - 31 Mar 1956 | 50 | Tropical Cyclone 195628 | |
195629 | 29 | 271 / 5629 | SIO | 26 Mar 1956 - 04 Apr 1956 | Tropical Cyclone 195629 | ||
195630 | 30 | 272 / 5630 | SIO | 26 Mar 1956 - 02 Apr 1956 | Tropical Cyclone 195630 | ||
195631 | 31 | 273 / 5631 | SPAC | 27 Mar 1956 - 28 Mar 1956 | 20 | Tropical Cyclone 195631 | |
195632 | 32 | 274 / 5632 | SIO | 29 Mar 1956 - 04 Apr 1956 | Tropical Cyclone 195632 | ||
195633 | 33 | 275 / 5633 | SPAC | 05 Apr 1956 - 10 Apr 1956 | Tropical Cyclone 195633 | ||
195634 | 34 | 276 / 5634 | SPAC | 06 Apr 1956 - 09 Apr 1956 | 40 | Tropical Cyclone 195634 | |
195635 | 35 | 277 / 5635 | SIO | 30 Apr 1956 - 30 Apr 1956 | Tropical Cyclone 195635 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1955_1956_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |