Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1956-1957 | ||
Season 1956-1957 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
195701 | 1 | 278 / 5701 | SIO | 26 Aug 1956 - 30 Aug 1956 | 30 | Tropical Cyclone 195701 | |
195702 | 2 | 279 / 5702 | SIO | 26 Aug 1956 - 30 Aug 1956 | 30 | Tropical Cyclone 195702 | |
195703 | 3 | 280 / 5703 | SIO | 27 Oct 1956 - 31 Oct 1956 | 25 | Tropical Cyclone 195703 | |
195704 | 4 | 281 / 5704 | SIO | 28 Oct 1956 - 31 Oct 1956 | Tropical Cyclone 195704 | ||
195707 | 5 | 284 / 5707 | both | 16 Dec 1956 - 21 Dec 1956 | Tropical Cyclone 195707 | ||
195711 | 6 | 288 / 5711 | both | 07 Jan 1957 - 15 Jan 1957 | Tropical Cyclone 195711 | ||
195712 | 7 | 289 / 5712 | SIO | 13 Jan 1957 - 17 Jan 1957 | Tropical Cyclone 195712 | ||
195714 | 8 | 291 / 5714 | SIO | 15 Jan 1957 - 21 Jan 1957 | 25 | Tropical Cyclone 195714 | |
195715 | 9 | 292 / 5715 | SIO | 17 Jan 1957 - 26 Jan 1957 | Tropical Cyclone 195715 | ||
195716 | 10 | 293 / 5716 | SIO | 25 Jan 1957 - 08 Feb 1957 | 55 | Tropical Cyclone 195716 | |
195717 | 11 | 294 / 5717 | SIO | 26 Jan 1957 - 01 Feb 1957 | Tropical Cyclone 195717 | ||
195719 | 12 | 296 / 5719 | SIO | 03 Feb 1957 - 11 Feb 1957 | Tropical Cyclone 195719 | ||
195721 | 13 | 298 / 5721 | SIO | 10 Feb 1957 - 17 Feb 1957 | Tropical Cyclone 195721 | ||
195724 | 14 | 301 / 5724 | both | 03 Mar 1957 - 10 Mar 1957 | 25 | Tropical Cyclone 195724 | |
195725 | 15 | 302 / 5725 | SIO | 04 Mar 1957 - 08 Mar 1957 | Tropical Cyclone 195725 | ||
195726 | 16 | 303 / 5726 | SIO | 13 Mar 1957 - 17 Mar 1957 | Tropical Cyclone 195726 | ||
195727 | 17 | 304 / 5727 | SIO | 13 Mar 1957 - 15 Mar 1957 | Tropical Cyclone 195727 | ||
195728 | 18 | 305 / 5728 | SIO | 23 Mar 1957 - 29 Mar 1957 | Tropical Cyclone 195728 | ||
195730 | 19 | 307 / 5730 | both | 06 Apr 1957 - 11 Apr 1957 | Tropical Cyclone 195730 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1956_1957_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |