Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1945-1946 | ||
Season 1945-1946 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
194601 | 1 | 14 / 4601 | SIO | 21 Nov 1945 - 25 Nov 1945 | Tropical Cyclone 194601 | ||
194602 | 2 | 15 / 4602 | SIO | 27 Nov 1945 - 02 Dec 1945 | Tropical Cyclone 194602 | ||
194603 | 3 | 16 / 4603 | SIO | 09 Dec 1945 - 15 Dec 1945 | Tropical Cyclone 194603 | ||
194604 | 4 | 17 / 4604 | SIO | 28 Dec 1945 - 01 Jan 1946 | Tropical Cyclone 194604 | ||
194605 | 5 | 18 / 4605 | SPAC | 10 Jan 1946 - 18 Jan 1946 | Tropical Cyclone 194605 | ||
194606 | 6 | 19 / 4606 | SPAC | 13 Jan 1946 - 20 Jan 1946 | Tropical Cyclone 194606 | ||
194607 | 7 | 20 / 4607 | SIO | 15 Jan 1946 - 19 Jan 1946 | Tropical Cyclone 194607 | ||
194608 | 8 | 21 / 4608 | SIO | 27 Jan 1946 - 02 Feb 1946 | Tropical Cyclone 194608 | ||
194609 | 9 | 22 / 4609 | SIO | 29 Jan 1946 - 31 Jan 1946 | Tropical Cyclone 194609 | ||
194610 | 10 | 23 / 4610 | SPAC | 07 Feb 1946 - 11 Feb 1946 | Tropical Cyclone 194610 | ||
194611 | 11 | 24 / 4611 | SIO | 08 Feb 1946 - 10 Feb 1946 | Tropical Cyclone 194611 | ||
194612 | 12 | 25 / 4612 | SIO | 10 Feb 1946 - 16 Feb 1946 | Tropical Cyclone 194612 | ||
194613 | 13 | 26 / 4613 | SPAC | 24 Feb 1946 - 28 Feb 1946 | Tropical Cyclone 194613 | ||
194614 | 14 | 27 / 4614 | SIO | 25 Feb 1946 - 03 Mar 1946 | Tropical Cyclone 194614 | ||
194615 | 15 | 28 / 4615 | SPAC | 28 Feb 1946 - 08 Mar 1946 | Tropical Cyclone 194615 | ||
194616 | 16 | 29 / 4616 | SPAC | 04 Mar 1946 - 08 Mar 1946 | Tropical Cyclone 194616 | ||
194617 | 17 | 30 / 4617 | SIO | 11 Mar 1946 - 19 Mar 1946 | Tropical Cyclone 194617 | ||
194618 | 18 | 31 / 4618 | SPAC | 17 Mar 1946 - 25 Mar 1946 | Tropical Cyclone 194618 | ||
194619 | 19 | 32 / 4619 | SPAC | 20 Mar 1946 - 25 Mar 1946 | Tropical Cyclone 194619 | ||
194620 | 20 | 33 / 4620 | SPAC | 01 Apr 1946 - 04 Apr 1946 | Tropical Cyclone 194620 | ||
194621 | 21 | 34 / 4621 | SPAC | 09 Apr 1946 - 16 Apr 1946 | Tropical Cyclone 194621 | ||
194622 | 22 | 35 / 4622 | SIO | 10 Apr 1946 - 12 Apr 1946 | Tropical Cyclone 194622 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1945_1946_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |