Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1946-1947 | ||
Season 1946-1947 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
194701 | 1 | 36 / 4701 | SIO | 26 Nov 1946 - 30 Nov 1946 | Tropical Cyclone 194701 | ||
194702 | 2 | 37 / 4702 | SIO | 05 Dec 1946 - 12 Dec 1946 | Tropical Cyclone 194702 | ||
194703 | 3 | 38 / 4703 | SIO | 17 Dec 1946 - 18 Dec 1946 | Tropical Cyclone 194703 | ||
194704 | 4 | 39 / 4704 | SPAC | 24 Dec 1946 - 30 Dec 1946 | Tropical Cyclone 194704 | ||
194705 | 5 | 40 / 4705 | SIO | 26 Dec 1946 - 30 Dec 1946 | Tropical Cyclone 194705 | ||
194706 | 6 | 41 / 4706 | SPAC | 30 Dec 1946 - 03 Jan 1947 | Tropical Cyclone 194706 | ||
194707 | 7 | 42 / 4707 | SPAC | 11 Jan 1947 - 19 Jan 1947 | Tropical Cyclone 194707 | ||
194708 | 8 | 43 / 4708 | SIO | 11 Jan 1947 - 18 Jan 1947 | Tropical Cyclone 194708 | ||
194709 | 9 | 44 / 4709 | SPAC | 17 Jan 1947 - 24 Jan 1947 | Tropical Cyclone 194709 | ||
194710 | 10 | 45 / 4710 | SIO | 19 Jan 1947 - 23 Jan 1947 | Tropical Cyclone 194710 | ||
194711 | 11 | 46 / 4711 | SIO | 27 Jan 1947 - 31 Jan 1947 | Tropical Cyclone 194711 | ||
194712 | 12 | 47 / 4712 | SPAC | 02 Feb 1947 - 11 Feb 1947 | Tropical Cyclone 194712 | ||
194713 | 13 | 48 / 4713 | SIO | 04 Feb 1947 - 07 Feb 1947 | Tropical Cyclone 194713 | ||
194714 | 14 | 49 / 4714 | SIO | 05 Feb 1947 - 09 Feb 1947 | Tropical Cyclone 194714 | ||
194715 | 15 | 50 / 4715 | SIO | 05 Feb 1947 - 08 Feb 1947 | Tropical Cyclone 194715 | ||
194716 | 16 | 51 / 4716 | SIO | 10 Feb 1947 - 18 Feb 1947 | Tropical Cyclone 194716 | ||
194717 | 17 | 52 / 4717 | SIO | 10 Feb 1947 - 16 Feb 1947 | Tropical Cyclone 194717 | ||
194718 | 18 | 53 / 4718 | SPAC | 21 Feb 1947 - 25 Feb 1947 | Tropical Cyclone 194718 | ||
194719 | 19 | 54 / 4719 | SIO | 04 Mar 1947 - 11 Mar 1947 | Tropical Cyclone 194719 | ||
194720 | 20 | 55 / 4720 | SPAC | 09 Mar 1947 - 15 Mar 1947 | Tropical Cyclone 194720 | ||
194721 | 21 | 56 / 4721 | SIO | 11 Mar 1947 - 12 Mar 1947 | Tropical Cyclone 194721 | ||
194722 | 22 | 57 / 4722 | SPAC | 14 Mar 1947 - 16 Mar 1947 | Tropical Cyclone 194722 | ||
194723 | 23 | 58 / 4723 | SIO | 17 Mar 1947 - 18 Mar 1947 | Tropical Cyclone 194723 | ||
194724 | 24 | 59 / 4724 | SPAC | 03 Apr 1947 - 03 Apr 1947 | Tropical Cyclone 194724 | ||
194725 | 25 | 60 / 4725 | SPAC | 10 Apr 1947 - 13 Apr 1947 | Tropical Cyclone 194725 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1946_1947_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |