Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1945-1946 | ||
Season 1945-1946 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
194601 | 1 | 14 / 4601 | SIO | 21 Nov 1945 - 25 Nov 1945 | Tropical Cyclone 194601 | ||
194602 | 2 | 15 / 4602 | SIO | 27 Nov 1945 - 02 Dec 1945 | Tropical Cyclone 194602 | ||
194603 | 3 | 16 / 4603 | SIO | 09 Dec 1945 - 15 Dec 1945 | Tropical Cyclone 194603 | ||
194604 | 4 | 17 / 4604 | SIO | 28 Dec 1945 - 01 Jan 1946 | Tropical Cyclone 194604 | ||
194607 | 5 | 20 / 4607 | SIO | 15 Jan 1946 - 19 Jan 1946 | Tropical Cyclone 194607 | ||
194608 | 6 | 21 / 4608 | SIO | 27 Jan 1946 - 02 Feb 1946 | Tropical Cyclone 194608 | ||
194609 | 7 | 22 / 4609 | SIO | 29 Jan 1946 - 31 Jan 1946 | Tropical Cyclone 194609 | ||
194611 | 8 | 24 / 4611 | SIO | 08 Feb 1946 - 10 Feb 1946 | Tropical Cyclone 194611 | ||
194612 | 9 | 25 / 4612 | SIO | 10 Feb 1946 - 16 Feb 1946 | Tropical Cyclone 194612 | ||
194614 | 10 | 27 / 4614 | SIO | 25 Feb 1946 - 03 Mar 1946 | Tropical Cyclone 194614 | ||
194617 | 11 | 30 / 4617 | SIO | 11 Mar 1946 - 19 Mar 1946 | Tropical Cyclone 194617 | ||
194622 | 12 | 35 / 4622 | SIO | 10 Apr 1946 - 12 Apr 1946 | Tropical Cyclone 194622 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1945_1946_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |