Tropical Cyclones
[Index]
Season 2004-2005 Tropical Cyclone KERRY Track Map
Season 2004-2005 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2004-2005 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: KERRY

04 Jan 2005 00:00 UTC to 14 Jan 2005 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2005-01-04 00   10.3   175.1    1006         15          
2005-01-04 06   10.0   174.7    1006         15          
2005-01-04 12    9.9   174.4    1004         20          
2005-01-04 18    9.9   174.1    1000         30          
2005-01-05 00   10.3   173.6    1000         30          
2005-01-05 06   11.5   173.2     997         35          
2005-01-05 12   12.4   172.6     997         35          
2005-01-05 18   13.1   171.9     997         35          
2005-01-06 00   13.8   171.2     994    1    40          
2005-01-06 06   14.5   170.3     994    1    40          
2005-01-06 12   15.1   169.3     994    1    40          
2005-01-06 18   15.7   168.1     994    1    40          
2005-01-07 00   16.3   166.7     994    1    40          
2005-01-07 06   17.1   165.1     991    1    45          
2005-01-07 12   17.7   163.5     984    2    55          
2005-01-07 18   17.8   162.1     976    2    65          
2005-01-07 18   17.8   162.1     976    2    65          
2005-01-08 00   17.9   160.8     967    3    75          
2005-01-08 00   17.9   160.8     967    3    75          
2005-01-08 00   17.9   160.8     967    3    75          
2005-01-08 06   18.2   160.2     967    3    75          
2005-01-08 06   18.2   160.2     967    3    75          
2005-01-08 06   18.2   160.2     967    3    75          
2005-01-08 12   18.4   159.8     967    3    75          
2005-01-08 12   18.4   159.8     967    3    75          
2005-01-08 12   18.4   159.8     967    3    75          
2005-01-08 18   18.3   159.6     967    3    75          
2005-01-08 18   18.3   159.6     967    3    75          
2005-01-08 18   18.3   159.6     967    3    75          
2005-01-09 00   18.2   159.5     967    3    75          
2005-01-09 00   18.2   159.5     967    3    75          
2005-01-09 00   18.2   159.5     967    3    75          
2005-01-09 06   18.1   159.4     958    3    85          
2005-01-09 06   18.1   159.4     958    3    85          
2005-01-09 06   18.1   159.4     958    3    85          
2005-01-09 12   18.1   159.2     954    3    90          
2005-01-09 12   18.1   159.2     954    3    90          
2005-01-09 12   18.1   159.2     954    3    90          
2005-01-09 18   18.2   159.0     954    3    90          
2005-01-09 18   18.2   159.0     954    3    90          
2005-01-09 18   18.2   159.0     954    3    90          
2005-01-10 00   18.4   159.0     954    3    90          
2005-01-10 00   18.4   159.0     954    3    90          
2005-01-10 00   18.4   159.0     954    3    90          
2005-01-10 06   18.6   159.1     954    3    90          
2005-01-10 06   18.6   159.1     954    3    90          
2005-01-10 06   18.6   159.1     954    3    90          
2005-01-10 12   18.8   159.1     954    3    90          
2005-01-10 12   18.8   159.1     954    3    90          
2005-01-10 12   18.8   159.1     954    3    90          
2005-01-10 18   19.1   159.1     963    3    80          
2005-01-10 18   19.1   159.1     963    3    80          
2005-01-10 18   19.1   159.1     963    3    80          
2005-01-11 00   19.6   159.3     972    2    70          
2005-01-11 00   19.6   159.3     972    2    70          
2005-01-11 06   20.0   159.5     984    2    55          
2005-01-11 12   20.3   159.8     991    1    45          
2005-01-11 18   20.6   160.1     997         35          
2005-01-12 00   20.8   160.3    1000         30          
2005-01-12 06   21.1   160.4    1002         25          
2005-01-12 12   21.6   160.4    1002         25          
2005-01-12 18   22.4   160.3    1002         25          
2005-01-13 00   23.0   160.0    1002         25          
2005-01-13 06   23.5   159.7    1000         30          
2005-01-13 12   24.0   159.2    1000         30          
2005-01-13 18   24.4   158.8    1000         30          
2005-01-14 00   24.8   158.4    1000         30          
2005-01-14 06   25.2   158.0    1004         20          
2005-01-14 12   25.7   157.9    1006         15          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_kerry.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale