Tropical Cyclones
[Index]
Season 2004-2005 Tropical Cyclone ERNEST Track Map
Season 2004-2005 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2004-2005 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: ERNEST

16 Jan 2005 12:00 UTC to 24 Jan 2005 06:00 UTC

    date/time    lat    long     hPa   cat  kts
2005-01-16 12    8.8    60.8    1006         15          
2005-01-16 18    9.0    59.8    1004         20          
2005-01-17 00    9.3    58.5    1002         25          
2005-01-17 06    9.5    57.7    1002         25          
2005-01-17 12    9.7    57.0    1002         25          
2005-01-17 18    9.9    56.1    1000         30          
2005-01-18 00   10.1    55.2    1000         30          
2005-01-18 06   10.2    54.6    1000         30          
2005-01-18 12   10.2    53.9    1000         30          
2005-01-18 18   10.2    52.9    1000         30          
2005-01-19 00   10.2    51.7    1000         30          
2005-01-19 06   10.4    50.6     997         35          
2005-01-19 12   11.1    49.1     997         35          
2005-01-19 18   11.9    47.5     997         35          
2005-01-20 00   12.3    46.3     994    1    40          
2005-01-20 06   12.9    45.3     987    1    50          
2005-01-20 12   13.5    44.2     984    2    55          
2005-01-20 12   13.5    44.2     984    2    55          
2005-01-20 18   14.2    43.3     976    2    65          
2005-01-20 18   14.2    43.3     976    2    65          
2005-01-21 00   15.0    42.6     976    2    65          
2005-01-21 00   15.0    42.6     976    2    65          
2005-01-21 06   16.0    42.1     976    2    65          
2005-01-21 06   16.0    42.1     976    2    65          
2005-01-21 12   17.1    41.9     967    3    75          
2005-01-21 12   17.1    41.9     967    3    75          
2005-01-21 12   17.1    41.9     967    3    75          
2005-01-21 18   18.2    41.9     958    3    85          
2005-01-21 18   18.2    41.9     958    3    85          
2005-01-21 18   18.2    41.9     958    3    85          
2005-01-22 00   19.5    41.9     954    3    90          
2005-01-22 00   19.5    41.9     954    3    90          
2005-01-22 00   19.5    41.9     954    3    90          
2005-01-22 06   20.6    42.0     944    4   100          
2005-01-22 06   20.6    42.0     944    4   100          
2005-01-22 06   20.6    42.0     944    4   100          
2005-01-22 12   21.8    42.2     944    4   100          
2005-01-22 12   21.8    42.2     944    4   100          
2005-01-22 12   21.8    42.2     944    4   100          
2005-01-22 18   22.9    42.6     944    4   100          
2005-01-22 18   22.9    42.6     944    4   100          
2005-01-22 18   22.9    42.6     944    4   100          
2005-01-23 00   23.7    43.0     944    4   100          
2005-01-23 00   23.7    43.0     944    4   100          
2005-01-23 00   23.7    43.0     944    4   100          
2005-01-23 06   24.7    43.9     954    3    90          
2005-01-23 06   24.7    43.9     954    3    90          
2005-01-23 06   24.7    43.9     954    3    90          
2005-01-23 12   25.5    44.9     967    3    75          
2005-01-23 12   25.5    44.9     967    3    75          
2005-01-23 12   25.5    44.9     967    3    75          
2005-01-23 18   26.7    46.3     980    2    60          
2005-01-23 18   26.7    46.3     980    2    60          
2005-01-24 00   28.1    48.0     987    1    50          
2005-01-24 06   29.7    50.0    1000         30          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_ernest.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale