Tropical Cyclones
[Index]
Season 2004-2005 Tropical Cyclone CHAMBO Track Map
Season 2004-2005 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2004-2005 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: CHAMBO

21 Dec 2004 12:00 UTC to 01 Jan 2005 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2004-12-21 12    5.9    94.6    1006         15          
2004-12-21 18    6.4    93.6    1006         15          
2004-12-22 00    6.7    92.6    1006         15          
2004-12-22 06    7.4    91.5    1006         15          
2004-12-22 12    7.7    90.2    1004         20          
2004-12-22 18    7.9    88.6    1002         25          
2004-12-23 00    7.9    87.6    1000         30          
2004-12-23 06    8.1    86.9    1000         30          
2004-12-23 12    8.8    86.5    1000         30          
2004-12-23 18    9.6    86.1     997         35          
2004-12-24 00   10.1    85.5     997         35          
2004-12-24 06   10.7    84.6     991    1    45          
2004-12-24 12   11.4    83.9     984    2    55          
2004-12-24 18   11.6    83.2     984    2    55          
2004-12-24 18   11.6    83.2     984    2    55          
2004-12-25 00   12.3    82.5     976    2    65          
2004-12-25 00   12.3    82.5     976    2    65          
2004-12-25 06   12.9    81.9     967    3    75          
2004-12-25 06   12.9    81.9     967    3    75          
2004-12-25 06   12.9    81.9     967    3    75          
2004-12-25 12   13.7    81.3     954    3    90          
2004-12-25 12   13.7    81.3     954    3    90          
2004-12-25 12   13.7    81.3     954    3    90          
2004-12-25 18   14.4    80.6     954    3    90          
2004-12-25 18   14.4    80.6     954    3    90          
2004-12-25 18   14.4    80.6     954    3    90          
2004-12-26 00   15.1    80.1     954    3    90          
2004-12-26 00   15.1    80.1     954    3    90          
2004-12-26 00   15.1    80.1     954    3    90          
2004-12-26 06   15.6    79.8     954    3    90          
2004-12-26 06   15.6    79.8     954    3    90          
2004-12-26 06   15.6    79.8     954    3    90          
2004-12-26 12   16.4    79.6     944    4   100          
2004-12-26 12   16.4    79.6     944    4   100          
2004-12-26 12   16.4    79.6     944    4   100          
2004-12-26 18   16.9    79.1     944    4   100          
2004-12-26 18   16.9    79.1     944    4   100          
2004-12-26 18   16.9    79.1     944    4   100          
2004-12-27 00   17.4    78.9     944    4   105          
2004-12-27 00   17.4    78.9     944    4   105          
2004-12-27 00   17.4    78.9     944    4   105          
2004-12-27 06   17.9    78.3     949    3    95          
2004-12-27 06   17.9    78.3     949    3    95          
2004-12-27 06   17.9    78.3     949    3    95          
2004-12-27 12   18.4    77.9     954    3    90          
2004-12-27 12   18.4    77.9     954    3    90          
2004-12-27 12   18.4    77.9     954    3    90          
2004-12-27 18   18.8    77.4     963    3    80          
2004-12-27 18   18.8    77.4     963    3    80          
2004-12-27 18   18.8    77.4     963    3    80          
2004-12-28 00   18.9    76.3     980    2    60          
2004-12-28 00   18.9    76.3     980    2    60          
2004-12-28 06   19.3    75.3     991    1    45          
2004-12-28 12   19.8    74.5     994    1    40          
2004-12-28 18   20.1    73.6     997         35          
2004-12-29 00   20.9    72.8    1000         30          
2004-12-29 06   21.4    72.2    1000         30          
2004-12-29 12   22.0    71.5    1000         30          
2004-12-29 18   22.7    71.3    1001         30          
2004-12-30 00   23.6    71.1    1000         30          
2004-12-30 06   24.1    70.8    1000         30          
2004-12-30 12   24.5    70.6    1000         30          
2004-12-30 18   24.7    70.3    1000         30          
2004-12-31 00   24.8    70.1    1000         30          
2004-12-31 06   25.0    69.9    1000         30          
2004-12-31 12   25.4    69.5    1000         30          
2004-12-31 18   25.8    69.0    1000         30          
2005-01-01 00   26.3    68.2    1000         30          
2005-01-01 06   27.0    67.8    1000         30          
2005-01-01 12   28.0    67.7    1000         30          
2005-01-01 18   28.9    67.8    1002         25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_chambo.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale