Tropical Cyclones
[Index]
Season 1997-1998 Tropical Cyclone KATRINA Track Map
Season 1997-1998 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 1997-1998 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data : JTWC Advisories

Name: KATRINA
Number: 9812

01 Jan 1997 18:00 UTC to 28 Jan 1997 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1997-01-01 18   15.0   151.5     998         30          
1997-01-02 00   15.4   152.1                             
1997-01-02 06   15.9   152.7                             
1997-01-02 12   16.3   153.3    1000         30          
1997-01-02 18   16.6   153.3    1000         30          
1997-01-03 00   16.9   152.3     995    1    40          
1997-01-03 06   16.7   152.1     995    1    40          
1997-01-03 12   15.9   152.2     995    1    40          
1997-01-03 18   15.5   152.5     990    1    45          
1997-01-04 00   15.3   153.3     990    1    45          
1997-01-04 06   15.3   153.5     990    1    45          
1997-01-04 12   15.6   154.1            1    45          
1997-01-04 18   15.5   154.0     990    1    45          
1997-01-05 00   15.3   154.3     990    1    45          
1997-01-05 06   15.4   155.2     990    1    45          
1997-01-05 12   15.5   155.0            1    45          
1997-01-05 18   15.0   155.3     990    1    45          
1997-01-06 00   14.2   157.0            1    40          
1997-01-06 06   14.3   157.5     990    2    50          
1997-01-06 12   13.8   158.4            1    40          
1997-01-06 18   13.6   158.0     980    2    55          
1997-01-07 00   12.6   159.7     980    2    55          
1997-01-07 06   12.5   161.0     975    2    60          
1997-01-07 12   12.5   161.9     975    2    60          
1997-01-07 18   13.1   162.3     975    2    60          
1997-01-08 00   13.5   163.0     975    2    60          
1997-01-08 06   14.2   163.8     975    2    60          
1997-01-08 12   14.6   164.5     975    2    60          
1997-01-08 18   15.0   164.5     975    2    60          
1997-01-09 00   15.2   164.6     970    3    65          
1997-01-09 06   15.7   164.9     970    3    65          
1997-01-09 12   15.8   165.1     965    3    70          
1997-01-09 18   15.5   164.6     960    3    80          
1997-01-10 00   15.6   164.5     955    3    80          
1997-01-10 06   15.6   164.1     950    3    80          
1997-01-10 12   15.5   163.3     950    3    80          
1997-01-10 18   15.0   162.5     955    3    80          
1997-01-11 00   14.7   162.0     960    3    75          
1997-01-11 06   14.6   161.0     965    3    70          
1997-01-11 12   14.3   160.3     970    3    65          
1997-01-11 18   13.5   159.9     970    3    65          
1997-01-12 00   13.4   158.8     970    3    65          
1997-01-12 06   13.4   159.4     970    3    65          
1997-01-12 12   12.9   158.7     970    3    65          
1997-01-12 18   12.9   158.5     970    3    65          
1997-01-13 00   13.8   157.3     970    3    65          
1997-01-13 06   13.9   156.2     970    3    65          
1997-01-13 12   13.8   154.9     970    3    65          
1997-01-13 18   13.7   154.0     970    3    65          
1997-01-14 00   13.5   153.4     970    3    65          
1997-01-14 06   13.6   152.4     970    3    65          
1997-01-14 12   13.5   151.4     970    3    65          
1997-01-14 18   13.5   150.7     970    3    65          
1997-01-15 00   13.6   150.2     955    3    80          
1997-01-15 06   13.7   150.0     945    3    85          
1997-01-15 12   14.0   149.7     940    4    90          
1997-01-15 18   14.4   149.6     940    4    90          
1997-01-16 00   14.9   149.5     940    4    90          
1997-01-16 06   15.3   149.1     950    3    85          
1997-01-16 12   15.7   149.0     950    3    80          
1997-01-16 18   16.0   148.9     950    3    80          
1997-01-17 00   16.2   148.9     970    3    65          
1997-01-17 06   16.4   148.6     980    2    55          
1997-01-17 12   16.5   148.5     980    2    55          
1997-01-17 18   16.3   148.4     985    2    50          
1997-01-18 00   16.6   148.4     985    2    50          
1997-01-18 06   16.4   148.4     985    2    50          
1997-01-18 12   16.5   149.5     985    2    50          
1997-01-18 18   16.5   149.7     980    2    55          
1997-01-19 00   17.1   150.1     980    2    55          
1997-01-19 06   17.5   150.8     980    2    55          
1997-01-19 12   17.8   151.5     980    2    55          
1997-01-19 18   17.8   152.1     980    2    55          
1997-01-20 00   18.4   152.6     980    2    55          
1997-01-20 06   19.5   153.1     970    3    65          
1997-01-20 12   20.1   153.9     970    3    65          
1997-01-20 18   20.7   153.7     985    2    50          
1997-01-21 00   21.0   154.0     985    2    50          
1997-01-21 06   21.3   154.5                             
1997-01-21 12   21.5   155.0     990    1    45          
1997-01-21 18   22.0   155.0     985    2    50          
1997-01-22 00   21.9   155.5     985    2    50          
1997-01-22 06   21.8   155.8     990    1    45          
1997-01-22 12   21.8   156.0     990    1    45          
1997-01-22 18   21.6   156.0     990    1    45          
1997-01-23 00   20.5   156.2     990    1    45          
1997-01-23 06   19.7   155.2     990    1    40          
1997-01-23 12   19.0   154.9     990    1    40          
1997-01-23 18   18.5   154.6     990    1    40          
1997-01-24 00   18.2   153.8     990    1    40          
1997-01-24 06   18.2   152.9     990    1    40          
1997-01-24 12   17.9   152.5    1001         30          
1997-01-24 18   18.0   152.3                             
1997-01-25 00   18.0   152.2                 25          
1997-01-25 06   19.0   151.0    1002         25          
1997-01-26 18   18.9   151.4                             
1997-01-27 06   18.0   151.0    1002         25          
1997-01-27 21   18.6   149.1                             
1997-01-28 06   19.0   149.0    1002         25          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_katrina.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale