Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1998-1999 | ||
Season 1998-1999 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
199901 | 1 | 9901 | SIO | 20 Jul 1998 - 25 Jul 1998 | 998 | 30 | Tropical Cyclone 199901 | JTWC |
199902 | 2 | 9902 | SIO | 29 Sep 1998 - 02 Oct 1998 | 1002 | 35 | Tropical Cyclone 199902 | JTWC |
ZELIA | 3 | 9903 | SIO | 07 Oct 1998 - 10 Oct 1998 | 985 | 55 | Tropical Cyclone ZELIA | JTWC |
ALISON | 4 | 9904 | SIO | 08 Nov 1998 - 13 Nov 1998 | 975 | 60 | Tropical Cyclone ALISON | JTWC |
BILLY | 5 | 9905 | SIO | 01 Dec 1998 - 06 Dec 1998 | 975 | 60 | Tropical Cyclone BILLY | JTWC |
THELMA | 6 | 9906 | both | 03 Dec 1998 - 15 Dec 1998 | 925 | 120 | Tropical Cyclone THELMA | JTWC |
199907 | 7 | 9907 | SPAC | 14 Dec 1998 - 17 Dec 1998 | 996 | 40 | Tropical Cyclone 199907 | JTWC |
199908 | 8 | 9908 | SPAC | 22 Dec 1998 - 24 Dec 1998 | 997 | 35 | Tropical Cyclone 199908 | JTWC |
CORA | 9 | 9909 | SPAC | 21 Dec 1998 - 28 Dec 1998 | 960 | 75 | Tropical Cyclone CORA | JTWC |
CATHY | 10 | 9910 | SIO | 16 Dec 1998 - 30 Dec 1998 | 990 | 45 | Tropical Cyclone CATHY | JTWC |
DANI | 11 | 9911 | SPAC | 13 Jan 1999 - 24 Jan 1999 | 930 | 95 | Tropical Cyclone DANI | JTWC |
ALDA | 12 | 9912 | SIO | 14 Jan 1999 - 19 Jan 1999 | 975 | 52 | Tropical Cyclone ALDA | JTWC |
OLINDA | 13 | 9913 | SPAC | 19 Jan 1999 - 24 Jan 1999 | 985 | 55 | Tropical Cyclone OLINDA | JTWC |
PETE | 14 | 9914 | SPAC | 20 Jan 1999 - 27 Jan 1999 | 985 | 50 | Tropical Cyclone PETE | JTWC |
DAMIEN-BIRENDA | 15 | 9915 | SIO | 20 Jan 1999 - 07 Feb 1999 | 955 | 78 | Tropical Cyclone DAMIEN-BIRENDA | JTWC |
199916 | 16 | 9916 | both | 22 Feb 1999 - 27 Feb 1999 | 993 | 30 | Tropical Cyclone 199916 | JTWC |
CHIKITA | 17 | 9917 | SIO | 24 Jan 1999 - 05 Feb 1999 | 990 | 37 | Tropical Cyclone CHIKITA | JTWC |
199918 | 18 | 9918 | SIO | 31 Jan 1999 - 14 Feb 1999 | 995 | 40 | Tropical Cyclone 199918 | JTWC |
ELLA | 19 | 9919 | SPAC | 09 Feb 1999 - 14 Feb 1999 | 987 | 45 | Tropical Cyclone ELLA | JTWC |
RONA | 20 | 9920 | SPAC | 08 Feb 1999 - 12 Feb 1999 | 970 | 60 | Tropical Cyclone RONA | JTWC |
199921 | 21 | 9921 | SIO | 11 Feb 1999 - 17 Feb 1999 | 994 | 33 | Tropical Cyclone 199921 | JTWC |
FRANK | 22 | 9922 | SPAC | 16 Feb 1999 - 23 Feb 1999 | 955 | 80 | Tropical Cyclone FRANK | JTWC |
199923 | 23 | 9923 | SIO | 21 Feb 1999 - 04 Mar 1999 | 1000 | 25 | Tropical Cyclone 199923 | JTWC |
GITA | 24 | 9924 | SPAC | 27 Feb 1999 - 02 Mar 1999 | 990 | 45 | Tropical Cyclone GITA | JTWC |
DAVINA | 25 | 9925 | SIO | 01 Mar 1999 - 19 Mar 1999 | 930 | 90 | Tropical Cyclone DAVINA | JTWC |
199926 | 26 | 9926 | SIO | 28 Feb 1999 - 27 Mar 1999 | 999 | 33 | Tropical Cyclone 199926 | JTWC |
HALI | 27 | 9927 | SPAC | 11 Mar 1999 - 19 Mar 1999 | 975 | 65 | Tropical Cyclone HALI | JTWC |
ELAINE | 28 | 9928 | SIO | 14 Mar 1999 - 20 Mar 1999 | 960 | 75 | Tropical Cyclone ELAINE | JTWC |
199929 | 29 | 9929 | SIO | 11 Mar 1999 - 21 Mar 1999 | 995 | 30 | Tropical Cyclone 199929 | JTWC |
VANCE | 30 | 9930 | both | 16 Mar 1999 - 24 Mar 1999 | 915 | 110 | Tropical Cyclone VANCE | JTWC |
FREDERIC-EVRINA | 31 | 9931 | both | 21 Mar 1999 - 10 Apr 1999 | 915 | 110 | Tropical Cyclone FREDERIC-EVRINA | JTWC |
GWENDA | 32 | 9932 | both | 01 Apr 1999 - 07 Apr 1999 | 915 | 110 | Tropical Cyclone GWENDA | JTWC |
HAMISH | 33 | 9933 | SIO | 08 Apr 1999 - 24 Apr 1999 | 985 | 55 | Tropical Cyclone HAMISH | JTWC |
TROP-DEPRESSION-01 | 34 | 99SA | SIO | 03 Sep 1998 - 06 Sep 1998 | 1002 | 25 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-LOW-01 | 35 | 99SB | SIO | 07 Dec 1998 - 13 Dec 1998 | 1000 | 25 | Tropical Cyclone TROP-LOW-01 | |
TROP-LOW-02 | 36 | 99PA | both | 26 Dec 1998 - 02 Jan 1999 | 996 | 30 | Tropical Cyclone TROP-LOW-02 | |
TROP-DEPRESSION-02 | 37 | 99SC | SIO | 04 Jan 1999 - 06 Jan 1999 | 996 | 30 | Tropical Cyclone TROP-DEPRESSION-02 | |
TROP-DEPRESSION-03 | 38 | 99PB | SPAC | 18 Feb 1999 - 19 Feb 1999 | 995 | 40 | Tropical Cyclone TROP-DEPRESSION-03 | |
TROP-LOW-03 | 39 | 99SD | SIO | 19 Mar 1999 - 22 Mar 1999 | 996 | 25 | Tropical Cyclone TROP-LOW-03 | |
TROP-DEPRESSION-04 | 40 | 99PC | SPAC | 13 Mar 1999 - 18 Mar 1999 | 997 | 35 | Tropical Cyclone TROP-DEPRESSION-04 | |
TROP-LOW-04 | 41 | 99PD | both | 13 Apr 1999 - 26 Apr 1999 | 999 | 35 | Tropical Cyclone TROP-LOW-04 | |
TROP-DEPRESSION-05 | 42 | 99PE | SPAC | 20 May 1999 - 27 May 1999 | 972 | 55 | Tropical Cyclone TROP-DEPRESSION-05 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_1998_1999_southern_hemisphere_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |