Tropical Cyclones
[Index] | South Pacific Ocean Tropical Cyclone Season 1998-1999 | ||
Season 1998-1999 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Pacific Ocean: All or some of the track must occur east of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
THELMA | 1 | 9906 | both | 03 Dec 1998 - 15 Dec 1998 | 925 | 120 | Tropical Cyclone THELMA | JTWC |
199907 | 2 | 9907 | SPAC | 14 Dec 1998 - 17 Dec 1998 | 996 | 40 | Tropical Cyclone 199907 | JTWC |
199908 | 3 | 9908 | SPAC | 22 Dec 1998 - 24 Dec 1998 | 997 | 35 | Tropical Cyclone 199908 | JTWC |
CORA | 4 | 9909 | SPAC | 21 Dec 1998 - 28 Dec 1998 | 960 | 75 | Tropical Cyclone CORA | JTWC |
DANI | 5 | 9911 | SPAC | 13 Jan 1999 - 24 Jan 1999 | 930 | 95 | Tropical Cyclone DANI | JTWC |
OLINDA | 6 | 9913 | SPAC | 19 Jan 1999 - 24 Jan 1999 | 985 | 55 | Tropical Cyclone OLINDA | JTWC |
PETE | 7 | 9914 | SPAC | 20 Jan 1999 - 27 Jan 1999 | 985 | 50 | Tropical Cyclone PETE | JTWC |
199916 | 8 | 9916 | both | 22 Feb 1999 - 27 Feb 1999 | 993 | 30 | Tropical Cyclone 199916 | JTWC |
ELLA | 9 | 9919 | SPAC | 09 Feb 1999 - 14 Feb 1999 | 987 | 45 | Tropical Cyclone ELLA | JTWC |
RONA | 10 | 9920 | SPAC | 08 Feb 1999 - 12 Feb 1999 | 970 | 60 | Tropical Cyclone RONA | JTWC |
FRANK | 11 | 9922 | SPAC | 16 Feb 1999 - 23 Feb 1999 | 955 | 80 | Tropical Cyclone FRANK | JTWC |
GITA | 12 | 9924 | SPAC | 27 Feb 1999 - 02 Mar 1999 | 990 | 45 | Tropical Cyclone GITA | JTWC |
HALI | 13 | 9927 | SPAC | 11 Mar 1999 - 19 Mar 1999 | 975 | 65 | Tropical Cyclone HALI | JTWC |
VANCE | 14 | 9930 | both | 16 Mar 1999 - 24 Mar 1999 | 915 | 110 | Tropical Cyclone VANCE | JTWC |
FREDERIC-EVRINA | 15 | 9931 | both | 21 Mar 1999 - 10 Apr 1999 | 915 | 110 | Tropical Cyclone FREDERIC-EVRINA | JTWC |
GWENDA | 16 | 9932 | both | 01 Apr 1999 - 07 Apr 1999 | 915 | 110 | Tropical Cyclone GWENDA | JTWC |
TROP-LOW-02 | 17 | 99PA | both | 26 Dec 1998 - 02 Jan 1999 | 996 | 30 | Tropical Cyclone TROP-LOW-02 | |
TROP-DEPRESSION-03 | 18 | 99PB | SPAC | 18 Feb 1999 - 19 Feb 1999 | 995 | 40 | Tropical Cyclone TROP-DEPRESSION-03 | |
TROP-DEPRESSION-04 | 19 | 99PC | SPAC | 13 Mar 1999 - 18 Mar 1999 | 997 | 35 | Tropical Cyclone TROP-DEPRESSION-04 | |
TROP-LOW-04 | 20 | 99PD | both | 13 Apr 1999 - 26 Apr 1999 | 999 | 35 | Tropical Cyclone TROP-LOW-04 | |
TROP-DEPRESSION-05 | 21 | 99PE | SPAC | 20 May 1999 - 27 May 1999 | 972 | 55 | Tropical Cyclone TROP-DEPRESSION-05 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_1998_1999_south_pacific_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |