Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1993-1994 | ||
Season 1993-1994 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
ALEXINA | 1 | 1410 / 9401 | SIO | 07 Nov 1993 - 14 Nov 1993 | 60 | Tropical Cyclone ALEXINA | |
BETTINA | 2 | 1411 / 9402 | SIO | 22 Nov 1993 - 29 Nov 1993 | 55 | Tropical Cyclone BETTINA | |
CECILIA | 3 | 1412 / 9403 | SIO | 11 Dec 1993 - 21 Dec 1993 | 85 | Tropical Cyclone CECILIA | |
NAOMI | 4 | 1413 / 9404 | SIO | 14 Dec 1993 - 18 Dec 1993 | 55 | Tropical Cyclone NAOMI | |
OSCAR | 5 | 1415 / 9406 | SIO | 29 Dec 1993 - 07 Jan 1994 | 40 | Tropical Cyclone OSCAR | |
DAISY | 6 | 1417 / 9408 | SIO | 08 Jan 1994 - 16 Jan 1994 | 95 | Tropical Cyclone DAISY | |
PEARL | 7 | 1418 / 9409 | SIO | 10 Jan 1994 - 20 Jan 1994 | 95 | Tropical Cyclone PEARL | |
EDEMA | 8 | 1419 / 9410 | SIO | 11 Jan 1994 - 19 Jan 1994 | 50 | Tropical Cyclone EDEMA | |
QUENTON | 9 | 1421 / 9412 | SIO | 22 Jan 1994 - 29 Jan 1994 | 75 | Tropical Cyclone QUENTON | |
GERALDA | 10 | 1422 / 9413 | SIO | 25 Jan 1994 - 05 Feb 1994 | 145 | Tropical Cyclone GERALDA | |
HOLLANDA | 11 | 1424 / 9415 | SIO | 05 Feb 1994 - 14 Feb 1994 | 105 | Tropical Cyclone HOLLANDA | |
IVY | 12 | 1425 / 9416 | SIO | 06 Feb 1994 - 19 Feb 1994 | 100 | Tropical Cyclone IVY | |
199417 | 13 | 1426 / 9417 | SIO | 16 Feb 1994 - 23 Feb 1994 | 35 | Tropical Cyclone 199417 | |
KELVINA | 14 | 1428 / 9419 | SIO | 05 Mar 1994 - 10 Mar 1994 | 50 | Tropical Cyclone KELVINA | |
LITANNE | 15 | 1429 / 9420 | SIO | 05 Mar 1994 - 17 Mar 1994 | 130 | Tropical Cyclone LITANNE | |
MARIOLA | 16 | 1430 / 9421 | SIO | 07 Mar 1994 - 18 Mar 1994 | 90 | Tropical Cyclone MARIOLA | |
SHARON | 17 | 1431 / 9422 | SIO | 12 Mar 1994 - 19 Mar 1994 | 110 | Tropical Cyclone SHARON | |
NADIA | 18 | 1432 / 9423 | SIO | 17 Mar 1994 - 02 Apr 1994 | 120 | Tropical Cyclone NADIA | |
ODILLE | 19 | 1435 / 9426 | SIO | 26 Mar 1994 - 14 Apr 1994 | 105 | Tropical Cyclone ODILLE | |
TIM | 20 | 1436 / 9427 | SIO | 28 Mar 1994 - 02 Apr 1994 | 40 | Tropical Cyclone TIM | |
VIVIENNE | 21 | 1437 / 9428 | SIO | 05 Apr 1994 - 13 Apr 1994 | 70 | Tropical Cyclone VIVIENNE | |
WILLY | 22 | 1439 / 9430 | SIO | 26 Apr 1994 - 01 May 1994 | 40 | Tropical Cyclone WILLY |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1993_1994_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |