Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 1993-1994 | ||
Season 1993-1994 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
BETTINA | 1 | 1411 / 9402 | SIO | 22 Nov 1993 - 29 Nov 1993 | 55 | Tropical Cyclone BETTINA | |
NAOMI | 2 | 1413 / 9404 | SIO | 14 Dec 1993 - 18 Dec 1993 | 55 | Tropical Cyclone NAOMI | |
REWA | 3 | 1414 / 9405 | SPAC | 26 Dec 1993 - 21 Jan 1994 | 125 | Tropical Cyclone REWA | |
OSCAR | 4 | 1415 / 9406 | SIO | 29 Dec 1993 - 07 Jan 1994 | 40 | Tropical Cyclone OSCAR | |
PEARL | 5 | 1418 / 9409 | SIO | 10 Jan 1994 - 20 Jan 1994 | 95 | Tropical Cyclone PEARL | |
SARAH | 6 | 1420 / 9411 | SPAC | 18 Jan 1994 - 29 Jan 1994 | 100 | Tropical Cyclone SARAH | |
QUENTON | 7 | 1421 / 9412 | SIO | 22 Jan 1994 - 29 Jan 1994 | 75 | Tropical Cyclone QUENTON | |
SADIE | 8 | 1423 / 9414 | SPAC | 28 Jan 1994 - 01 Feb 1994 | 35 | Tropical Cyclone SADIE | |
IVY | 9 | 1425 / 9416 | SIO | 06 Feb 1994 - 19 Feb 1994 | 100 | Tropical Cyclone IVY | |
199417 | 10 | 1426 / 9417 | SIO | 16 Feb 1994 - 23 Feb 1994 | 35 | Tropical Cyclone 199417 | |
THEODORE | 11 | 1427 / 9418 | SPAC | 22 Feb 1994 - 28 Feb 1994 | 115 | Tropical Cyclone THEODORE | |
LITANNE | 12 | 1429 / 9420 | SIO | 05 Mar 1994 - 17 Mar 1994 | 130 | Tropical Cyclone LITANNE | |
MARIOLA | 13 | 1430 / 9421 | SIO | 07 Mar 1994 - 18 Mar 1994 | 90 | Tropical Cyclone MARIOLA | |
SHARON | 14 | 1431 / 9422 | SIO | 12 Mar 1994 - 19 Mar 1994 | 110 | Tropical Cyclone SHARON | |
TOMAS | 15 | 1433 / 9424 | SPAC | 19 Mar 1994 - 26 Mar 1994 | 105 | Tropical Cyclone TOMAS | |
USHA | 16 | 1434 / 9425 | SPAC | 22 Mar 1994 - 29 Mar 1994 | 55 | Tropical Cyclone USHA | |
ODILLE | 17 | 1435 / 9426 | SIO | 26 Mar 1994 - 14 Apr 1994 | 105 | Tropical Cyclone ODILLE | |
TIM | 18 | 1436 / 9427 | SIO | 28 Mar 1994 - 02 Apr 1994 | 40 | Tropical Cyclone TIM | |
VIVIENNE | 19 | 1437 / 9428 | SIO | 05 Apr 1994 - 13 Apr 1994 | 70 | Tropical Cyclone VIVIENNE | |
199429 | 20 | 1438 / 9429 | SPAC | 20 Apr 1994 - 25 Apr 1994 | 30 | Tropical Cyclone 199429 | |
WILLY | 21 | 1439 / 9430 | SIO | 26 Apr 1994 - 01 May 1994 | 40 | Tropical Cyclone WILLY |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1993_1994_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |