Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1973-1974 | ||
Season 1973-1974 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
ALICE | 1 | 841 / 7403 | SIO | 12 Sep 1973 - 23 Sep 1973 | Tropical Cyclone ALICE | ||
BERNADETTE | 2 | 842 / 7404 | SIO | 16 Oct 1973 - 28 Oct 1973 | Tropical Cyclone BERNADETTE | ||
INES | 3 | 844 / 7406 | SIO | 17 Nov 1973 - 25 Nov 1973 | Tropical Cyclone INES | ||
BERYL | 4 | 845 / 7407 | SIO | 26 Nov 1973 - 04 Dec 1973 | Tropical Cyclone BERYL | ||
CHRISTIANE | 5 | 847 / 7409 | SIO | 14 Dec 1973 - 22 Dec 1973 | Tropical Cyclone CHRISTIANE | ||
DEIDRE-DELIDA | 6 | 849 / 7411 | SIO | 20 Dec 1973 - 03 Jan 1974 | Tropical Cyclone DEIDRE-DELIDA | ||
ERICA | 7 | 850 / 7412 | SIO | 30 Dec 1973 - 03 Jan 1974 | Tropical Cyclone ERICA | ||
ESMERALDA | 8 | 851 / 7413 | SIO | 31 Dec 1973 - 06 Jan 1974 | Tropical Cyclone ESMERALDA | ||
FIONA-GWEND | 9 | 852 / 7414 | SIO | 07 Jan 1974 - 14 Jan 1974 | Tropical Cyclone FIONA-GWEND | ||
FREDEGONDE | 10 | 856 / 7418 | SIO | 19 Jan 1974 - 20 Jan 1974 | Tropical Cyclone FREDEGONDE | ||
YVONNE | 11 | 859 / 7421 | both | 08 Feb 1974 - 21 Feb 1974 | Tropical Cyclone YVONNE | ||
GHISLAINE | 12 | 862 / 7424 | SIO | 22 Feb 1974 - 02 Mar 1974 | Tropical Cyclone GHISLAINE | ||
HELEN | 13 | 864 / 7426 | SIO | 28 Feb 1974 - 04 Mar 1974 | Tropical Cyclone HELEN | ||
ISOBEL | 14 | 866 / 7428 | SIO | 09 Mar 1974 - 13 Mar 1974 | Tropical Cyclone ISOBEL | ||
JESSIE | 15 | 867 / 7429 | SIO | 16 Mar 1974 - 21 Mar 1974 | Tropical Cyclone JESSIE | ||
JENNY | 16 | 868 / 7430 | both | 17 Mar 1974 - 18 Mar 1974 | Tropical Cyclone JENNY | ||
197431 | 17 | 869 / 7431 | SIO | 20 Mar 1974 - 31 Mar 1974 | Tropical Cyclone 197431 | ||
HONORINE | 18 | 871 / 7433 | SIO | 14 Apr 1974 - 23 Apr 1974 | Tropical Cyclone HONORINE |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1973_1974_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |