Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 1973-1974 | ||
Season 1973-1974 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
197401 | 1 | 839 / 7401 | SPAC | 07 Jul 1973 - 10 Jul 1973 | Tropical Cyclone 197401 | ||
197402 | 2 | 840 / 7402 | SPAC | 08 Jul 1973 - 14 Jul 1973 | Tropical Cyclone 197402 | ||
INES | 3 | 844 / 7406 | SIO | 17 Nov 1973 - 25 Nov 1973 | Tropical Cyclone INES | ||
BERYL | 4 | 845 / 7407 | SIO | 26 Nov 1973 - 04 Dec 1973 | Tropical Cyclone BERYL | ||
NATALIE-LOTTIE | 5 | 846 / 7408 | SPAC | 01 Dec 1973 - 12 Dec 1973 | Tropical Cyclone NATALIE-LOTTIE | ||
UNA | 6 | 848 / 7410 | SPAC | 15 Dec 1973 - 22 Dec 1973 | Tropical Cyclone UNA | ||
DEIDRE-DELIDA | 7 | 849 / 7411 | SIO | 20 Dec 1973 - 03 Jan 1974 | Tropical Cyclone DEIDRE-DELIDA | ||
ERICA | 8 | 850 / 7412 | SIO | 30 Dec 1973 - 03 Jan 1974 | Tropical Cyclone ERICA | ||
FIONA-GWEND | 9 | 852 / 7414 | SIO | 07 Jan 1974 - 14 Jan 1974 | Tropical Cyclone FIONA-GWEND | ||
MONICA | 10 | 853 / 7415 | SPAC | 15 Jan 1974 - 20 Jan 1974 | Tropical Cyclone MONICA | ||
NESSIE | 11 | 854 / 7416 | SPAC | 17 Jan 1974 - 22 Jan 1974 | Tropical Cyclone NESSIE | ||
VERA | 12 | 855 / 7417 | SPAC | 17 Jan 1974 - 22 Jan 1974 | Tropical Cyclone VERA | ||
WANDA | 13 | 857 / 7419 | SPAC | 23 Jan 1974 - 25 Jan 1974 | Tropical Cyclone WANDA | ||
PAM | 14 | 858 / 7420 | SPAC | 01 Feb 1974 - 08 Feb 1974 | Tropical Cyclone PAM | ||
YVONNE | 15 | 859 / 7421 | both | 08 Feb 1974 - 21 Feb 1974 | Tropical Cyclone YVONNE | ||
197422 | 16 | 860 / 7422 | SPAC | 14 Feb 1974 - 20 Feb 1974 | Tropical Cyclone 197422 | ||
197423 | 17 | 861 / 7423 | SPAC | 19 Feb 1974 - 24 Feb 1974 | Tropical Cyclone 197423 | ||
197425 | 18 | 863 / 7425 | SPAC | 24 Feb 1974 - 28 Feb 1974 | Tropical Cyclone 197425 | ||
HELEN | 19 | 864 / 7426 | SIO | 28 Feb 1974 - 04 Mar 1974 | Tropical Cyclone HELEN | ||
ZOE | 20 | 865 / 7427 | SPAC | 05 Mar 1974 - 20 Mar 1974 | Tropical Cyclone ZOE | ||
ISOBEL | 21 | 866 / 7428 | SIO | 09 Mar 1974 - 13 Mar 1974 | Tropical Cyclone ISOBEL | ||
JESSIE | 22 | 867 / 7429 | SIO | 16 Mar 1974 - 21 Mar 1974 | Tropical Cyclone JESSIE | ||
JENNY | 23 | 868 / 7430 | both | 17 Mar 1974 - 18 Mar 1974 | Tropical Cyclone JENNY | ||
197431 | 24 | 869 / 7431 | SIO | 20 Mar 1974 - 31 Mar 1974 | Tropical Cyclone 197431 | ||
ALICE | 25 | 870 / 7432 | SPAC | 21 Mar 1974 - 29 Mar 1974 | Tropical Cyclone ALICE | ||
TINA | 26 | 872 / 7434 | SPAC | 23 Apr 1974 - 28 Apr 1974 | Tropical Cyclone TINA |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1973_1974_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |