Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1970-1971 | ||
Season 1970-1971 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
BETSY | 1 | 746 / 7101 | SIO | 05 Oct 1970 - 09 Oct 1970 | Tropical Cyclone BETSY | ||
CLAUDINE | 2 | 747 / 7102 | SIO | 05 Nov 1970 - 13 Nov 1970 | Tropical Cyclone CLAUDINE | ||
197103 | 3 | 748 / 7103 | SIO | 21 Nov 1970 - 30 Nov 1970 | Tropical Cyclone 197103 | ||
HILARY-DOMINIQUE | 4 | 749 / 7104 | SIO | 14 Dec 1970 - 28 Dec 1970 | Tropical Cyclone HILARY-DOMINIQUE | ||
JANET | 5 | 750 / 7105 | SIO | 20 Dec 1970 - 23 Dec 1970 | Tropical Cyclone JANET | ||
197106 | 6 | 751 / 7106 | SPAC | 30 Dec 1970 - 01 Jan 1971 | Tropical Cyclone 197106 | ||
ROSIE | 7 | 752 / 7107 | SPAC | 30 Dec 1970 - 06 Jan 1971 | Tropical Cyclone ROSIE | ||
MYRTLE-GINETTE | 8 | 753 / 7108 | SIO | 17 Jan 1971 - 31 Jan 1971 | Tropical Cyclone MYRTLE-GINETTE | ||
FELICIE | 9 | 754 / 7109 | SIO | 17 Jan 1971 - 05 Feb 1971 | Tropical Cyclone FELICIE | ||
197110 | 10 | 755 / 7110 | SIO | 21 Jan 1971 - 31 Jan 1971 | Tropical Cyclone 197110 | ||
RITA | 11 | 756 / 7111 | SIO | 23 Jan 1971 - 30 Jan 1971 | 45 | Tropical Cyclone RITA | |
SHEILASOPHI | 12 | 757 / 7112 | SIO | 29 Jan 1971 - 06 Feb 1971 | 70 | Tropical Cyclone SHEILASOPHI | |
AGGIE | 13 | 758 / 7113 | both | 01 Feb 1971 - 03 Feb 1971 | 45 | Tropical Cyclone AGGIE | |
HELGA | 14 | 759 / 7114 | SIO | 03 Feb 1971 - 12 Feb 1971 | Tropical Cyclone HELGA | ||
DORA | 15 | 760 / 7115 | SPAC | 10 Feb 1971 - 17 Feb 1971 | 60 | Tropical Cyclone DORA | |
GERTIE | 16 | 761 / 7116 | SPAC | 11 Feb 1971 - 16 Feb 1971 | 65 | Tropical Cyclone GERTIE | |
IPHIGENIE | 17 | 762 / 7117 | SIO | 12 Feb 1971 - 15 Feb 1971 | Tropical Cyclone IPHIGENIE | ||
IDA | 18 | 763 / 7118 | SPAC | 15 Feb 1971 - 21 Feb 1971 | 45 | Tropical Cyclone IDA | |
JOELLE | 19 | 764 / 7119 | SIO | 15 Feb 1971 - 22 Feb 1971 | Tropical Cyclone JOELLE | ||
KALINKA | 20 | 765 / 7120 | SIO | 16 Feb 1971 - 25 Feb 1971 | Tropical Cyclone KALINKA | ||
FIONA | 21 | 766 / 7121 | SPAC | 16 Feb 1971 - 28 Feb 1971 | 50 | Tropical Cyclone FIONA | |
YVONNE-LISE | 22 | 767 / 7122 | SIO | 21 Feb 1971 - 28 Feb 1971 | Tropical Cyclone YVONNE-LISE | ||
MAGGIE-MURIEL | 23 | 768 / 7123 | SIO | 10 Mar 1971 - 17 Mar 1971 | Tropical Cyclone MAGGIE-MURIEL | ||
LENA | 24 | 769 / 7124 | SPAC | 13 Mar 1971 - 19 Mar 1971 | 55 | Tropical Cyclone LENA | |
NELLY | 25 | 770 / 7125 | SIO | 15 Mar 1971 - 24 Mar 1971 | Tropical Cyclone NELLY | ||
MAVIS | 26 | 771 / 7126 | SIO | 23 Mar 1971 - 29 Mar 1971 | 50 | Tropical Cyclone MAVIS |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1970_1971_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |