Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1969-1970 | ||
Season 1969-1970 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
ALINE | 1 | 714 / 7001 | SIO | 18 Aug 1969 - 21 Aug 1969 | Tropical Cyclone ALINE | ||
BLANCHE | 2 | 715 / 7002 | SIO | 07 Oct 1969 - 14 Oct 1969 | Tropical Cyclone BLANCHE | ||
197003 | 3 | 716 / 7003 | SPAC | 14 Nov 1969 - 15 Nov 1969 | 20 | Tropical Cyclone 197003 | |
CORINNE | 4 | 717 / 7004 | SIO | 16 Nov 1969 - 20 Nov 1969 | Tropical Cyclone CORINNE | ||
ADA | 5 | 718 / 7005 | SPAC | 03 Jan 1970 - 18 Jan 1970 | 70 | Tropical Cyclone ADA | |
197006 | 6 | 719 / 7006 | SPAC | 04 Jan 1970 - 07 Jan 1970 | Tropical Cyclone 197006 | ||
FRANCOISE | 7 | 720 / 7007 | SIO | 04 Jan 1970 - 17 Jan 1970 | Tropical Cyclone FRANCOISE | ||
ELIANE | 8 | 721 / 7008 | SIO | 07 Jan 1970 - 10 Jan 1970 | Tropical Cyclone ELIANE | ||
197009 | 9 | 722 / 7009 | SPAC | 09 Jan 1970 - 12 Jan 1970 | Tropical Cyclone 197009 | ||
197010 | 10 | 723 / 7010 | SPAC | 11 Jan 1970 - 12 Jan 1970 | Tropical Cyclone 197010 | ||
GENEVIEVE | 11 | 724 / 7011 | SIO | 11 Jan 1970 - 19 Jan 1970 | Tropical Cyclone GENEVIEVE | ||
HERMINE | 12 | 725 / 7012 | SIO | 22 Jan 1970 - 27 Jan 1970 | Tropical Cyclone HERMINE | ||
ISEULT | 13 | 726 / 7013 | SIO | 01 Feb 1970 - 14 Feb 1970 | Tropical Cyclone ISEULT | ||
JANE | 14 | 727 / 7014 | SIO | 09 Feb 1970 - 02 Mar 1970 | Tropical Cyclone JANE | ||
197015 | 15 | 728 / 7015 | SIO | 09 Feb 1970 - 19 Feb 1970 | Tropical Cyclone 197015 | ||
DAWN | 16 | 729 / 7016 | SPAC | 10 Feb 1970 - 19 Feb 1970 | 45 | Tropical Cyclone DAWN | |
FLORENCE | 17 | 730 / 7017 | SPAC | 10 Feb 1970 - 12 Feb 1970 | 40 | Tropical Cyclone FLORENCE | |
DOLLY | 18 | 731 / 7018 | SPAC | 11 Feb 1970 - 24 Feb 1970 | Tropical Cyclone DOLLY | ||
197019 | 19 | 732 / 7019 | SPAC | 14 Feb 1970 - 17 Feb 1970 | Tropical Cyclone 197019 | ||
EMMA | 20 | 733 / 7020 | SPAC | 01 Mar 1970 - 05 Mar 1970 | Tropical Cyclone EMMA | ||
197021 | 21 | 734 / 7021 | SPAC | 01 Mar 1970 - 04 Mar 1970 | 25 | Tropical Cyclone 197021 | |
197022 | 22 | 735 / 7022 | SPAC | 04 Mar 1970 - 07 Mar 1970 | Tropical Cyclone 197022 | ||
197023 | 23 | 736 / 7023 | both | 12 Mar 1970 - 20 Mar 1970 | 20 | Tropical Cyclone 197023 | |
KATIA | 24 | 737 / 7024 | SIO | 17 Mar 1970 - 24 Mar 1970 | Tropical Cyclone KATIA | ||
CINDY | 25 | 738 / 7025 | SPAC | 20 Mar 1970 - 22 Mar 1970 | 25 | Tropical Cyclone CINDY | |
LOUISE | 26 | 739 / 7026 | SIO | 22 Mar 1970 - 01 Apr 1970 | Tropical Cyclone LOUISE | ||
MICHELE | 27 | 740 / 7027 | SIO | 23 Mar 1970 - 30 Mar 1970 | Tropical Cyclone MICHELE | ||
197028 | 28 | 741 / 7028 | SPAC | 01 Apr 1970 - 04 Apr 1970 | Tropical Cyclone 197028 | ||
GILLIAN | 29 | 742 / 7029 | SPAC | 07 Apr 1970 - 11 Apr 1970 | Tropical Cyclone GILLIAN | ||
HELEN | 30 | 743 / 7030 | SPAC | 13 Apr 1970 - 17 Apr 1970 | Tropical Cyclone HELEN | ||
ISA | 31 | 744 / 7031 | SPAC | 14 Apr 1970 - 18 Apr 1970 | 25 | Tropical Cyclone ISA | |
197032 | 32 | 745 / 7032 | SPAC | 22 Jun 1970 - 23 Jun 1970 | Tropical Cyclone 197032 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1969_1970_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |