Tropical Cyclones
[Index]
Season 2018-2019 Tropical Cyclone OWEN Track Map
Season 2018-2019 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2018-2019 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data : JTWC Advisories

Name: OWEN
Number: 1905

26 Nov 2018 18:00 UTC to 22 Dec 2018 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2018-11-26 18    2.0   165.1    1007         15          
2018-11-27 00    2.0   164.8    1007         15          
2018-11-27 06    2.1   164.6    1007         15          
2018-11-27 12    2.3   164.0    1006         15          
2018-11-27 18    1.9   163.3    1006         15          
2018-11-28 00    2.9   163.1    1008         15          
2018-11-28 06    3.2   162.0    1008         15          
2018-11-28 12    3.6   160.8    1008         15          
2018-11-28 18    4.7   157.3    1007         15          
2018-11-29 00    5.8   156.5    1008         15          
2018-11-29 06    6.6   156.2    1007         20          
2018-11-29 12    7.4   156.0    1007         20          
2018-11-29 18    8.2   155.6    1007         20          
2018-11-30 00    8.6   155.6    1007         20          
2018-11-30 06    9.6   155.4    1006         20          
2018-11-30 12   10.4   155.1    1007         20          
2018-11-30 18   11.0   154.8    1000         25          
2018-12-01 00   11.6   154.5    1000         25          
2018-12-01 06   12.0   154.4    1003         25          
2018-12-01 12   12.4   154.3    1003         25          
2018-12-01 18   13.1   154.4    1000         25          
2018-12-02 00   13.9   154.3     996         30          
2018-12-02 06   14.1   154.6     993    1    35          
2018-12-02 12   14.6   154.9     993    1    35          
2018-12-02 18   15.2   154.9     996    1    40          
2018-12-03 00   15.5   155.2     989    1    40          
2018-12-03 06   15.7   155.5     985    1    45          
2018-12-03 12   15.8   156.2     985    1    45          
2018-12-03 18   15.8   156.9     998    1    40          
2018-12-04 00   16.0   157.0    1001    1    35          
2018-12-04 06   16.1   155.7    1002         30          
2018-12-04 12   16.2   154.8    1004         25          
2018-12-04 18   16.5   154.3    1000         25          
2018-12-05 00   17.2   154.4    1004         20          
2018-12-05 06   17.2   154.2    1005         20          
2018-12-05 12   17.4   153.5    1004         20          
2018-12-05 18   17.2   152.8    1003         20          
2018-12-06 00   16.6   151.7    1003         20          
2018-12-06 06   16.1   151.3    1003         20          
2018-12-06 12   15.1   151.1    1004         20          
2018-12-06 18   15.3   150.8    1002         20          
2018-12-07 00   15.8   150.7    1002         20          
2018-12-07 06   15.6   150.6     998         25          
2018-12-07 12   15.3   150.5    1001         20          
2018-12-07 18   15.0   150.7    1002         20          
2018-12-08 00   15.6   150.0    1001         20          
2018-12-08 06   16.1   149.3    1001         20          
2018-12-08 12   16.5   148.7    1004         20          
2018-12-08 18   16.5   147.8    1004         20          
2018-12-09 00   16.1   147.2    1003         20          
2018-12-09 06   16.1   146.8    1001         20          
2018-12-09 12   16.1   146.4    1000         25          
2018-12-09 18   16.2   145.3     996         30          
2018-12-10 00   16.1   144.1    1000         20          
2018-12-10 06   15.8   142.9    1001         20          
2018-12-10 12   15.6   141.7    1003         20          
2018-12-10 18   15.3   140.7    1002         20          
2018-12-11 00   15.4   140.0    1000         25          
2018-12-11 06   15.1   139.2    1000         25          
2018-12-11 12   14.9   138.7    1000         30          
2018-12-11 18   14.8   138.1     998    1    35          
2018-12-12 00   14.8   137.7     994    1    40          
2018-12-12 06   14.8   136.9     988    1    45          
2018-12-12 12   14.8   136.5     978    2    55          
2018-12-12 18   15.0   136.2     981    2    55          
2018-12-13 00   15.2   135.9     977    3    65          
2018-12-13 06   15.1   136.4     969    3    70          
2018-12-13 12   15.1   136.8     975    3    65          
2018-12-13 18   15.2   137.3     975    3    65          
2018-12-14 00   15.1   138.0     976    3    65          
2018-12-14 06   15.1   139.1     973    3    65          
2018-12-14 12   15.3   140.5     977    2    60          
2018-12-14 18   16.3   141.5     982    2    50          
2018-12-15 00   17.0   142.7     989    1    40          
2018-12-15 06   17.8   144.2     999         30          
2018-12-15 12   18.4   145.7    1000         25          
2018-12-15 18   18.4   147.1     997         25          
2018-12-16 00   18.7   147.7    1000         20          
2018-12-16 06   18.8   148.5    1004         20          
2018-12-16 12   19.2   149.2    1004         20          
2018-12-16 18   20.0   149.7    1004         20          
2018-12-17 00   20.4   150.2    1000         25          
2018-12-17 06   20.7   150.9     996         30          
2018-12-17 12   20.4   151.3     996         30          
2018-12-17 18   20.1   151.8    1002         25          
2018-12-18 00   19.8   152.6    1000         25          
2018-12-18 06   20.0   153.0    1000         25          
2018-12-18 12   20.0   153.4    1004         20          
2018-12-18 18   19.8   153.1    1004         20          
2018-12-19 00   19.8   152.7    1002         20          
2018-12-19 06   19.5   151.7    1004         20          
2018-12-19 12   18.2   151.6    1007         20          
2018-12-19 18   17.2   151.4    1004         20          
2018-12-20 00   17.0   150.7    1003         20          
2018-12-20 06   16.6   150.3    1004         20          
2018-12-20 12   16.3   149.8    1004         20          
2018-12-20 18   16.3   149.6    1004         20          
2018-12-21 00   16.5   149.4    1004         20          
2018-12-21 06   17.0   149.2    1004         20          
2018-12-21 12   17.5   148.4    1004         20          
2018-12-21 18   17.8   147.8    1003         20          
2018-12-22 00   17.9   146.8    1004         20          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_owen.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale